| 2007 Sooke CBC Count Summary | ||||||||||
| 3 | _______Observers (in field) | Race Rocks | Leader | Alan MacLeod | Phone | 382-3854 | ||||
| Temp | ______ to ______ | Wind | N/S/E/W _____Velocity _____ | Time | 1145-1330 | |||||
| Snow | ________inches | A.M. | partly clear cloudy foggy light heavy rain snow P.M. |
partly clear cloudy foggy light heavy rain snow | Still Water Moving Water |
partly open frozen partly open frozen |
||||
| Observer Hours | Enter distance for your whole group. | Observer distance | ||||||||
| Please report totals here | Please indicate whether you ar | |||||||||
| for your entire count team | # hours (on foot) | distance (on foot) | ||||||||
| # hours (by car) | distance (by car) | |||||||||
| # hours (by boat) | 1:45 | distance (by boat) | 16 km | |||||||
| # hours (owling) | distance (owling) | |||||||||
| ( * ) Field Notes Required | # | ( * ) Field Notes Required | # | ( | # | |||||
| Greater White-fronted Go | Merlin | |||||||||
| Snow Goose | Gyrfalcon ( * ) | |||||||||
| Cackling Goose | Peregrine Falcon | |||||||||
| Canada Goose | Ring-necked Pheasant | |||||||||
| Mute Swan | California Quail | |||||||||
| Trumpeter Swan | Virginia Rail | |||||||||
| Tundra Swan ( * ) | American Coot | |||||||||
| Wood Duck | Sandhill Crane | |||||||||
| Gadwall | Black-bellied Plover | |||||||||
| Eurasian Wigeon | Killdeer | |||||||||
| American Wigeon | Black Oystercatcher | |||||||||
| Mallard | Greater Yellowlegs | |||||||||
| Northern Shoveler | Spotted Sandpiper | |||||||||
| Northern Pintail | Whimbrel | |||||||||
| Green-winged Teal | Black Turnstone | |||||||||
| Canvasback | Surfbird | |||||||||
| Redhead ( * ) | Sanderling | |||||||||
| Ring-necked Duck | Rock Sandpiper | |||||||||
| Greater Scaup | Dunlin | |||||||||
| Lesser Scaup | Wilson's Snipe | |||||||||
| Harlequin Duck | Bonaparte's Gull | |||||||||
| Surf Scoter | 44 | Heermann's Gull ( * ) | ||||||||
| White-winged Scoter | Mew Gull | 40 | ||||||||
| Black Scoter | Ring-billed Gull ( * ) | |||||||||
| Long-tailed Duck | 3 | California Gull | ||||||||
| Bufflehead | 65 | Herring Gull | ||||||||
| Common Goldeneye | 4 | Thayer's Gull | 10 | |||||||
| Barrow's Goldeneye | Western Gull | |||||||||
| Hooded Merganser | 4 | Glaucous-winged Gull | 15 | |||||||
| Common Merganser | 7 | Glaucous Gull | ||||||||
| Red-breasted Merganser | 7 | Common Murre | 45 | |||||||
| Ruddy Duck | Pigeon Guillemot. | 2 | ||||||||
| Ruffed Grouse (*) | Marbled Murrelet | |||||||||
| Sooty Grouse ( * ) | Ancient Murrelet | 6 | ||||||||
| California Quail | Cassin's Auklet (*) | |||||||||
| Red-throated Loon | 1 | Rhinoceros Auklet | ||||||||
| Pacific Loon | 4 | Rock Pigeon | ||||||||
| Common Loon | 1 | Band-tailed Pigeon | ||||||||
| Pied-billed Grebe | Mourning Dove | |||||||||
| Horned Grebe | Barn Owl | |||||||||
| Red-necked Grebe | 8 | Western Screech-Owl | ||||||||
| Eared Grebe | Great Horned Owl | |||||||||
| Western Grebe | 9 | Northern Pygmy Owl | ||||||||
| Brandt's Cormorant | 5 | Barred Owl | ||||||||
| Double-crested Cormorant | 8 | Short-eared Owl | ||||||||
| Pelagic Cormorant | 42 | Northern Saw-whet Owl | ||||||||
| Great Blue Heron | 2 | Anna's Hummingbird | ||||||||
| Turkey Vulture | Belted Kingfisher | 1 | ||||||||
| Bald Eagle adult 2 | juvenile5 |
7
|
Red-breasted Sapsucker | |||||||
| Northern Harrier | Downy Woodpecker | |||||||||
| Sharp-shinned Hawk | Hairy Woodpecker | |||||||||
| Cooper's Hawk | Northern Flicker | |||||||||
| Red-tailed Hawk | Pileated Woodpecker | |||||||||
| Golden Eagle ( * ) | Northern Shrike | |||||||||
| American Kestrel | Hutton's Vireo | |||||||||
| Total Number of Birds | 340 | |||||||||
| Gray Squirrel | Total Species | 24 | ||||||||
| Count Week Birds | ||||||||||
| Observer/Phone/Email | Location | Species | Date | |||||||