| Date on the PC | 10-11-08 |
| Time on the PC | 8:25 AM |
| Date on the Station | 10-11-08 |
| Time on the Station | 8:24 AM |
| UTC Date | 10-11-08 |
| UTC Time | 3:25 PM |
| Station Name | |
| Station City | |
| Station State | |
| Station Elevation | |
| Station Latitude | 48¡ 24' 0" N |
| Station Longitude | 123¡ 30' 0" W |
| Sunrise Time | 7:27 AM |
| Sunset Time | 6:30 PM |
| Outside Temperature | 7.2¡C |
| High Outside Temperature | 8.4¡C at 12:00 AM |
| Low Outside Temperature | 6.7¡C at 2:53 AM |
| High Monthly Outside Temp | 13.9¡C |
| Low Monthly Outside Temp | 6.4¡C |
| High Yearly Outside Temp | 22.8¡C |
| Low Yearly Outside Temp | -67.8¡C |
| Outside Humidity | 89% |
| High Humidity | 92% at 2:29 AM |
| Low Humidity | 86% at 12:00 AM |
| High Monthly Humidity | 100% |
| Low Monthly Humidity | 65% |
| High Yearly Humidity | 100% |
| Low Yearly Humidity | 43% |
| Outside Dew Point | 5.5¡C |
| High Dew Point | 6.7¡C at 12:01 AM |
| Low Dew Point | 5.0¡C at 2:53 AM |
| High Monthly Dew Point | 13.3¡C |
| Low Monthly Dew Point | 41.0¡C |
| High Yearly Dew Point | 16.1¡C |
| Low Yearly Dew Point | 19.0¡C |
| Wind Speed | 6.4 KM/HR |
| 10 Minute Average Wind Speed | 6.4 KM/HR |
| High Wind Speed | 11.3 KM/HR at 12:03 AM |
| High Monthly Wind Speed | 66.0 KM/HR |
| High Yearly Wind Speed | 78.9 KM/HR |
| Wind Direction in degrees | 329 |
| Wind Direction sector | NNW |
| Wind Chill | 6.2¡C |
| Low Wind Chill | 5.6¡C at 2:29 AM |
| Low Monthly Wind Chill | 4.4¡C |
| Low Yearly Wind Chill | 3.3¡C |
| Outside Heat Index | 7.3¡C |
| High Heat Index | 8.3¡C at 12:00 AM |
| High Monthly Heat Index | 13.9¡C |
| High Yearly Heat Index | 22.8¡C |
| THW Index | -15.4¡C |
| High THSW Index | 7.2¡C at 12:56 AM |
| High Monthly THSW Index | 20.0 ¡C |
| High Yearly THSW Index | 28.3 ¡C |
| Barometer | 1026.9 mb |
| Barometer Trend | |
| High Barometer | 1027.1 mb at 2:14 AM |
| Low Barometer | 1026.5 mb at 7:14 AM |
| Low Monthly Barometer | 986.4 mb |
| High Monthly Barometer | 1029.6 mb |
| Low Yearly Barometer | 968.3 mb |
| High Yearly Barometer | 1036.5 mb |
| Daily Rain | 0.0 mm |
| Storm Rain | 0.0 mm |
| Monthly Rain | 8.0 mm |
| Yearly Rain | 158.2 mm |
| Current Rain Rate | 0.0 mm/hr |
| High Rain Rate | 0.0 mm/hr at 12:0-1 AM |
| High Hourly Rain Rate | 0.0 mm/hr |
| High Monthly Rain Rate | 5.2 mm/hr |
| High Yearly Rain Rate | 11.0 mm/hr |
| Solar Radiation | 123 W/m |
| High Solar Rad | 123 W/m at 8:23 AM |
| High Monthly Solar Rad | 895 W/m |
| High Yearly Solar Rad | 1387 W/m |
| UV | 0.0 index |
| High UV | 0.0 index at 12:0-1 AM |
| High Monthly UV | 3.7 index |
| High Yearly UV | 8.8 index |
| Inside Temperature | 19.8¡C |
| High Inside Temperature | 22.1¡C at 12:00 AM |
| Low Inside Temperature | 19.8¡C at 7:24 AM |
| High Monthly Inside Temp | 30.7¡C |
| Low Monthly Inside Temp | 13.6¡C |
| High Yearly Inside Temp | 38.3¡C |
| Low Yearly Inside Temp | 6.7¡C |
| Inside Humidity | 30% |
| High Inside Humidity | 32% at 12:02 AM |
| Low Inside Humidity | 29% at 8:16 AM |
| High Monthly Inside Humidity | 47% |
| Low Monthly Inside Humidity | 20% |
| High Yearly Inside Humidity | 60% |
| Low Yearly Inside Humidity | 13% |
| Inside Dew Point | 1.7 ¡C |
| Inside Heat Index | 17.8¡C |
| EMC | 20.0% |
| Air Density | 0.08 lb/cu.ft. |
| Daily ET | 0.0 mm |
| Monthly ET | 12.4 mm |
| Yearly ET | 630.2 mm |