NOAA MONTHLY REPORT FOR AUG 2008
NAME: rrland CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE: ¡C RAIN: mm WIND SPEED: KM/HR | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 12.1 | 14.3 | 1:45 PM | 9.9 | 6:00 AM | 6.2 | 0.0 | 0.2 | 11.3 | 35.4 | 11:30 PM | W |
| 2 | 11.9 | 13.8 | 2:45 PM | 10.1 | 4:00 AM | 6.4 | 0.0 | 0.0 | 20.3 | 38.6 | 7:30 PM | W |
| 3 | 9.7 | 10.8 | 1:00 AM | 8.6 | 11:45 PM | 8.6 | 0.0 | 0.0 | 22.9 | 40.2 | 8:45 PM | WSW |
| 4 | 13.5 | 18.9 | 3:45 PM | 8.1 | 6:45 AM | 4.8 | 0.0 | 0.2 | 11.6 | 33.8 | 1:30 AM | WSW |
| 5 | 16.7 | 22.9 | 6:45 PM | 10.5 | 12:15 AM | 1.6 | 0.0 | 0.0 | 5.2 | 22.5 | 11:45 PM | WSW |
| 6 | 11.5 | 12.7 | 1:45 PM | 10.2 | 7:15 AM | 6.8 | 0.0 | 0.0 | 21.5 | 54.7 | 11:15 PM | WSW |
| 7 | 11.4 | 12.8 | 5:30 PM | 10.1 | 10:45 PM | 6.9 | 0.0 | 0.0 | 34.7 | 56.3 | 6:00 AM | WSW |
| 8 | 10.4 | 10.6 | 4:15 AM | 10.2 | 12:15 AM | 7.9 | 0.0 | 0.0 | 42.6 | 59.5 | 12:15 AM | WSW |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 12.2 | 22.9 | 5 | 8.1 | 4 | 49.2 | 0.0 | 0.4 | 5.5 | 59.5 | 8 | WSW |
MAX: >= 32.2: 0.0 MAX: <= 0.0: 0.0
MIN: <= 0.0: 0.0 MIN: <= -17.8: 0.0
MAX RAIN: 0.2 ON: 8-01-08
Days of Rain: (> .2 mm) 0.0 (> .2 mm) 0.0 (> 2 mm) 0.0
Heat Base: 18.3
Cool Base: 18.3
Method: (High + Low) / 2