RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Mean Monthly Sea Surface Salinity at Race Rocks-1936 to present .
Tidal Energy Project
Weather
Live Video
Archives
Technology
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1936 31.3 31.6 31.5
1937 31.6 31.7 31.5 31.3 31.2 31.1 30.9 31.1 31.1 31.2 30.8 30.8
1938 30.6 30.7 30.7 31.2 31.1 31.1 30.8 31.3 31.2 31.6 31.5 31.4
1939 31 31.1 31.4 31.5 31.3 31 31 30.7 31.3 31.7 30.9
1940 30.7 30.7 30.6 30.9 30.6 30.6
1941 31.4 31.5 31.2 31.4 31.6 31.4 31.3 30.9
1942 31.1 30.9 31.4 31.5 31.5 31.6 31.2 31.1 31.3 31.7 31.7 31.4
1943 31.4 31.3 31.6 31.2 31.5 31.5 31.3 31.1 31.1 31.4 31.5 31.6
1944 31.5 31.5 31.7 31.9 31.7 32.1 31.8 31.8 31.7 31.6 31.7 31.4
1945 31.3 31.2 31.5 31.5 31.7 31.6 31.5 31.5 31.6 31.8 31.8 31.5
1946 31.1 31.2 31.1 31.4 31.3 31 30.7 30.9 31.4 31.5 31.8 31.2
1947 31.6 31.2 31.5 31.7 31.6 31.2 31.4 31 31.4 31.6 31.2 31.3
1948 31 31.4 31.4 31.5 31.3 30.8 30.4 31.1 31.1 31.1 31.4 31
1949 31.3 31.5 31.3 31.5 31.3 31.2 31.8 31.5 31.4 31.5 31.5 31
1950 31.1 31.1 30.7 31 31.3 31.3 30.9 31 31.1 31 30.9 30.3
1951 30.2 30.2 30.6 31.3 31.5 31.1 31.3 31.2 31.5 31.6 31.5 31.1
1952 31.3 31 31.3 31.5 31.6 31.2 31.1 31.4 31.4 31.4 31.7 31.5
1953 30.7 30.5 31.3 31.4 31.4 31.2 31.2 30.9 31.1 31.3 31.2 30.6
1954 30.4 30.5 30.7 31 31.4 31.4 30.7 30.7 30.6 30.8 30.7 30.4
1955 30.6 30.7 31.3 31.4 31.5 31.2 31.2 30.8 30.9 31.3 30.7 30.7
1956 30.5 31 31 31.2 31.2 30.8 30.5 31.1 31.3 31.2 31.1 31
1957 31.2 31.3 31.1 31.2 31.4 31.1 31.1 31.3 31.2 31.1 31.3 31.2
1958 31 30.8 30.8 31 31 30.7 30.5 31 31.2 31 30.9 30.8
1959 30.7 30.6 30.9 31 31.2 31.1 30.5 30.8 31.1 30.9 31 30.8
1960 30.9 30.8 31.1 31.1 31.1 31 30.6 31 31 31.2 31.1 30.8
1961 30.6 30.6 30.4 30.7 30.9 30.5 30.6 31 31.4 31.5 31.5 31.3
1962 31.2 31.2 31.4 31.6 31.4 31.5 31.2 31.3 31 31.4 31.1 30.7
1963 30.7 30.9 31 31 31.1 31.2 31.1 31.1 31.3 31.3 31 30.7
1964 30.6 30.6 31.1 31.4 31.6 31.4 30.8 30.7 31.1 31.2 31.3 31.1
1965 30.4 30.8 31.2 31.6 31.5 31.2 31.6 31.5 31.3 31.7 31.2 30.9
1966 30.8 30.8 31 31.1 31.3 31.4 31.3 31.1 31.4 31.5 31.6 31
1967 30.8 30.7 30.9 30.9 31.3 31 30.5 30.9 31 31.2 30.8 31.1
1968 30.9 30.6 30.6 30.8 31.2 31 30.6 30.9 31 31.2 31 30.6
1969 30.5 30.7 30.9 31 31 30.8 30.8 31.2 31 31.1 31.4 31.1
1970 31 30.7 31 31.4 31.7 31.2 31.1 31.6 31.7 32.1 31.8 31.4
1971 31.2 31 31 30.9 31 31.1 30.8 30.5 30.7 31.2 31.5 31
1972 30.9 30.8 30 30.2 30.6 30.3 29.8 30.3 30.8 31.3 31.7 31.5
1973 31.2 31 31.4 31.6 31.9 31.7 31.2 31.6 31.8 31.9 31.6 31.1
1974 31.1 30.9 30.9 31.2 31.5 31 30.9 30.5 31.3 31.7 32.1 31.8
1975 31.7 31.6 31.5 32 32.1 32.1 31.8 31.6 31.6 32.1 31.4 30.9
1976 30.8 31 31 31.3 31.5 31.6 31.5 31.3 30.7 30.7 31.1 31.2
1977 31.1 31.4 30.8 31.5 31.4 31.2 31.5 30.9 31.3 31.6 31.5 30.7
1978 30.7 30.6 30.7 30.9 31.2 31.2 31.1 31.5 31.1 31.1 31.2 31.6
1979 31.4 31.2 31.4 31.5 31.5 31.5 31.4 31.6 31.5 31.4 31.4 31.5
1980 31 31.4 31.3 31.7 31.7 32 31.9 31.7 31.9 31.9 32 31.7
1981 31.1 31.4 31.1 31.6 31.8 31.9 32.1 32.2 32.2 32 31.6 31.2
1982 31.2 31 30.7 31 31.5 31.7 31.5 31.2 31.3 31.4 31.2 30.8
1983 30.8 30.5 30.4 30.8 30.9 31 31.1 31 31 31.2 31 30.5
1984 30.4 30.5 30.4 30.8 31.3 31.3 31.1 31.4 31.3 31.2 31 31
1985 31.1 31.2 31.8 31.6 31.9 31.6 31.5 31.8 32 31.9 31.4 31.7
1986 31.5 31.1 30.9 31.2 31.6 31.2 31.3 31.1 31.6 31.8 31.8 31.5
1987 30.9 31 31 31.2 31.4 31.5 31.2 31.6 31.8 31.7 31.8 31.4
1988 31.3 31.4 31.6 31.7 31.6 31.6 31.7 31.8 31.7 31.8 31.5 31.4
1989 31.4 31.4 31.4 31.3 31.8 31.9 31.2 32.4 31.8 32.5 32.1 31.7
1990 31.7 31.5 31.3 31.5 31.7 31.3 31.8 31.2 31.2 31.8 31.4 30.5
1991 30.9 30.9 30.9 30.8 31.5 30.8 30.9 31.2 31 31.2 31.4 31.1
1992 30.9 30.5 30.7 31.1 30.9 30.9 30.9 30.5 30.8 31.1 30.9 30.5
1993 30.6 30.3 30.5 30.8 30.7 30.2 30.5 30.7 30.7 30.9 31.1 30.8
1994 30.8 30.6 30.7 31.7 31.5 31.8 31 31.3 31.2 31.4 31.5 31.2
1995 30.8 30.7 30.7 30.8 31 31 30.8 31.2 31.3 31.5 31.2 30.3
1996 30.2 30.1 30.3 30.7 30.8 31 30.4 30.8 31.1 31.3 31.2 30.7
1997 30.5 30.4 30.7 30.6 30.4 30.5 30.3 29.8 30.7 30.5 30.4 30.5
1998 30.6 30.3 30.4 30.5 31 30.6 30.8 30.9 31 31.3 31.2 30.7
1999 30.5 30.3 30.5 30.6 30.7 30.7 30.2 30.2 30 30.7 31.2 30.7
2000 30.8 30.8 30.9 31.1 31 30.9 30.5 30.7 30.7 30.9 31.2 31.3
2001 31.3 31.1 31.6 31.8 31.7 31.8 31.4 31.3 31.3 31.6 31.4 31
2002 30.8 30.8 31.1 31.3 31.4 31.3 30.8 30.7 31.2 31.3 31.7 31.4
2003 31.0 30.0 30.9 30.7 31.1 30.7 31.1 31.2 31.4 31.6 31.0 31.0
2004 30.9 30.7 30.9 31.1 31.2 31.3 31.1 31.3 31.4 31.1 31.1 31.1
2005 30.9 30.5 31.0 31.1 31.1 31.1 30.8 30.8 31.1 31.4 31.18 31.22
2006 30.79 30.23 31.19 31.20 31.07 31.07 30.81 31.00 31.46 31.54 31.15 30.9
2007 30.65 30.8 30.88 30.84 30.82 30.95 30.64 30.48 30.79 31.23 31.09 31.10
2008 30..76 30/84 31.07 31.20 31.49 31.19 31.31 31.29 31.12 31.53 31.22 31.53
2009 31.26 31.52 31.43 30.04 30.49 31.31 31.26 31.38 30.98
2010
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Note, The blanks for the years 1940-41 are due to the Second World War. Data was not collected and submitted to the Coast Guard by a lightkeeper. We are attempting to find out whether there was a keeper there or not during that time.

Original data compiled and displayed on the Institute of ocean Sciences Site at:

http://www.pac.dfo-mpo.gc.ca/science/oceans/data-donnees/lighthouses-phares/index-eng.htm

racerocks.com home page
Sitemap Contact
webmaster:
Garry Fletcher
Copyright