RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Seawater Temperatures and Density (for salinity) records For further manipulation of this data, highlight the table below , copy and paste it to an open blank APLLEWORKS or EXCEL spreadsheet. Then you may graph parts of it or do statistics on the data
Videocams
Archives
Technology
Events
Dailylog
Sitemap
Month SEPTEMBER 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Salinity
1 18:35 12.0 12.0 10,802 1.0231 1.0226  
2 19:25 12.0 12.0 10,802 1.0231 1.0226  
3 20:30 11.9 11.9 10,802 1.0232 1.0227  
4 15:50 12.0 12.1 10,802 1.0234 1.0229  
5 15:45 11.8 11.9 10,802 1.0235 1.0230  
6 14:10 11.0 11.0 10,802 1.0238 1.0231  
7 14:30 11.5 11.5 10,802 1.0240 1.0234  
8 15:00 11.6 11.6 10,802 1.0239 1.0233  
9 15:30 11.5 11.5 10,802 1.0240 1.0234  
10 16:05 11.2 11.2 10,802 1.0241 1.0234  
11 16:35 11.1 11.1 10,802 1.0242 1.0235  
12 9:00 10.7 10.9 10,802 1.0242 1.0235  
13 17:30 10.9 11.0 10,802 1.0240 1.0233  
14 12:50 10.9 11.0 10,802 1.0240 1.0233  
15 13:20 11.0 11.1 10,802 1.0242 1.0245  
16 14:00 11.1 11.1 10,802 1.0238 1.0231  
17 14:35 11.0 11.1 10,802 1.0240 1.0233  
18 15:05 11.4 11.5 10,802 1.0239 1.0233  
19 15:20 11.1 11.1 10,802 1.0240 1.0233  
20 13:50 11.2 11.2 10,802 1.0241 1.0234  
21 14:10 11.4 11.5 10,802 1.0241 1.0235  
22 14:30 11.5 11.6 10,802 1.0239 1.0233  
23 14:50 11.8 11.9 10,802 1.0237 1.0232  
24 15:10 11.7 11.9 10,802 1.0237 1.0232  
25 15:30 11.7 11.9 10,802 1.0237 1.0232  
26 6:50 10.5 10.6 10,802 1.0238 1.0231  
27 15:50 11.7 11.8 10,802 1.0234 1.0229  
28 15:25 11.5 11.8 10,802 1.0231 1.0226  
29 15:35 11.3 11.4 10,802 1.0233 1.0227  
30 16:35 10.9 11.0 10,802 1.0236 1.0229  
               
Mean* * 11.4 11.4 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.
Lester B Pearson College of the Pacific
Copyright
Lester B. Pearson College