Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month SEPTEMBER 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 16:40 11.8 11.8 10,802 1.0 241 1.0 236 1.0  
2 15:00 12.1 12.2 10,802 1.0 240 1.0 235 1.0  
3 15:05 12.0 12.0 10,802 1.0 238 1.0 233 1.0  
4 15:25 12.0 12.0 10,802 1.0 238 1.0 233 1.0  
5 15:45 11.9 11.9 10,802 1.0 237 1.0 232 1.0  
6 16:10 11.6 11.6 10,802 1.0 238 1.0 232 1.0  
7 16:35 11.9 11.9 10,802 1.0 238 1.0 233 1.0  
8 5:45 11.5 11.5 10,802 1.0 235 1.0 229 1.0  
9 9:35 11.8 11.8 10,802 1.0 235 1.0 230 1.0  
10 17:35 12.0 12.0 10,802 1.0 231 1.0 226 1.0  
11 18:05 12.0 12.0 10,802 1.0 231 1.0 226 1.0  
12 19:00 12.0 12.0 10,802 1.0 232 1.0 227 1.0  
13 14:25 12.1 12.1 10,802 1.0 234 1.0 229 1.0  
14 14:40 12.0 12.0 10,802 1.0 234 1.0 229 1.0  
15 13:25 11.9 11.9 10,802 1.0 234 1.0 229 1.0  
16 13:35 11.9 11.9 10,802 1.0 235 1.0 230 1.0  
17 14:00 11.2 11.2 10,802 1.0 240 1.0 233 1.0  
18 14:30 11.0 11.0 10,802 1.0 242 1.0 235 1.0  
19 15:05 10.8 10.9 10,802 1.0 244 1.0 237 1.0  
20 15:35 10.7 10.7 10,802 1.0 242 1.0 235 1.0  
21 5:10 10.2 10.2 10,802 1.0 239 1.0 231 1.0  
22 8:30 10.2 10.2 10,802 1.0 239 1.0 231 1.0  
23 16:50 10.5 10.5 10,802 1.0 240 1.0 233 1.0  
24 12:10 10.9 10.9 10,802 1.0 240 1.0 233 1.0  
25 12:50 11.0 11.0 10,802 1.0 241 1.0 234 1.0  
26 13:25 11.1 11.0 10,802 1.0 240 1.0 233 1.0  
27 13:50 11.0 11.0 10,802 1.0 240 1.0 233 1.0  
28 14:15 11.0 11.0 10,802 1.0 241 1.0 234 1.0  
29 13:20 11.0 11.0 10,802 1.0 241 1.0 234 1.0  
30 13:15 11.0 11.1 10,802 1.0 240 1.0 233 1.0  
                 
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.