| Daily Seawater Temperature and Density Record Shore Station | |||||||||
| Station Race Rocks Lightstation | Time Zone P.S.T | ||||||||
| Observer Lester B. Pearson College of the Pacific | Month SEPTEMBER 2008 | ||||||||
| Date | Time | Sea Temp. ¡C |
Jar Temp. ¡C |
Hydro- meter No. | Observer | Density . Reduced | *Corrected | *Salinity | |
| 1 | 14:51 | 11.1 | 11.0 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 2 | 15:18 | 11.1 | 11.0 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 3 | 15:44 | 11.0 | 10.8 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 4 | 16:05 | 11.1 | 11.0 | 10,802 | 1.0238 | 1.0231 | 1.0 | ||
| 5 | 16:19 | 11.1 | 11.1 | 10,802 | 1.0236 | 1.0229 | 1.0 | ||
| 6 | 16:32 | 11.5 | 11.5 | 10,802 | 1.0234 | 1.0228 | 1.0 | ||
| 7 | 16:50 | 11.7 | 11.8 | 10,802 | 1.0233 | 1.0228 | 1.0 | ||
| 8 | 17:22 | 11.9 | 11.9 | 10,802 | 1.0230 | 1.0225 | 1.0 | ||
| 9 | 14:56 | 12.0 | 11.9 | 10,802 | 1.0230 | 1.0225 | 1.0 | ||
| 10 | 15:03 | 12.0 | 12.0 | 10,802 | 1.0232 | 1.0227 | 1.0 | ||
| 11 | 14:56 | 12.0 | 12.0 | 10,802 | 1.0231 | 1.0226 | 1.0 | ||
| 12 | 14:30 | 11.9 | 11.9 | 10,802 | 1.0230 | 1.0225 | 1.0 | ||
| 13 | 13:37 | 12.1 | 12.0 | 10,802 | 1.0232 | 1.0227 | 1.0 | ||
| 14 | 13:40 | 11.9 | 11.9 | 10,802 | 1.0231 | 1.0226 | 1.0 | ||
| 15 | 13:57 | 11.5 | 11.4 | 10,802 | 1.0236 | 1.0230 | 1.0 | ||
| 16 | 14:19 | 10.3 | 10.2 | 10,802 | 1.0239 | 1.0231 | 1.0 | ||
| 17 | 14:43 | 10.3 | 10.3 | 10,802 | 1.0239 | 1.0231 | 1.0 | ||
| 18 | 15:08 | 10.3 | 10.2 | 10,802 | 1.0240 | 1.0232 | 1.0 | ||
| 19 | 15:32 | 10.3 | 10.3 | 10,802 | 1.0239 | 1.0231 | 1.0 | ||
| 20 | 15:52 | 10.2 | 10.2 | 10,802 | 1.0239 | 1.0231 | 1.0 | ||
| 21 | 16:12 | 10.3 | 10.3 | 10,802 | 1.0240 | 1.0232 | 1.0 | ||
| 22 | 16:48 | 11.0 | 10.5 | 10,802 | 1.0239 | 1.0232 | 1.0 | ||
| 23 | 12:51 | 11.1 | 11.0 | 10,802 | 1.0239 | 1.0232 | 1.0 | ||
| 24 | 13:13 | 11.0 | 10.9 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 25 | 13:31 | 11.0 | 10.8 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 26 | 12:53 | 11.0 | 10.9 | 10,802 | 1.0239 | 1.0232 | 1.0 | ||
| 27 | 12:40 | 11.0 | 10.9 | 10,802 | 1.0238 | 1.0231 | 1.0 | ||
| 28 | 12:59 | 11.0 | 11.0 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| 29 | 13:23 | 11.0 | 11.1 | 10,802 | 1.0241 | 1.0234 | 1.0 | ||
| 30 | 13:48 | 11.0 | 11.0 | 10,802 | 1.0240 | 1.0233 | 1.0 | ||
| * These calculations will be done later at D.F.O. office. | |||||||||
| Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson College of the Pacific |
|||||||||
![]() |
![]() |
Sitemap | Contact |
webmaster:
Garry Fletcher |
Copyright |