Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month SEPTEMBER 2006
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 17:26 13.0 13.0 10,802 1.0238 1.0234 1.0  
2 18:14 13.0 13.0 10,802 1.0235 1.0231 1.0  
3 19:24 12.9 12.8 10,802 1.0230 1.0226 1.0  
4 20:39 12.5 12.4 10,802 1.0233 1.0228 1.0  
5 15:38 11.5 11.5 10,802 1.0239 1.0233 1.0  
6 14:05 11.5 11.5 10,802 1.0239 1.0233 1.0  
7 14:04 11.3 11.3 10,802 1.0240 1.0234 1.0  
8 14:25 11.2 11.3 10,802 1.0241 1.0235 1.0  
9 14:53 11.0 11.0 10,802 1.0240 1.0233 1.0  
10 15:22 11.1 11.1 10,802 1.0241 1.0234 1.0  
11 15:51 11.0 11.1 10,802 1.0241 1.0234 1.0  
12 16:18 11.1 11.1 10,802 1.0242 1.0235 1.0  
13 16:40 11.0 10.9 10,802 1.0242 1.0235 1.0  
14 16:51 11.2 11.1 10,802 1.0240 1.0233 1.0  
15 13:08 11.2 11.2 10,802 1.0240 1.0233 1.0  
16 13:36 11.1 11.1 10,802 1.0239 1.0232 1.0  
17 14:10 11.2 11.3 10,802 1.0239 1.0233 1.0  
18 14:40 11.5 11.5 10,802 1.0239 1.0233 1.0  
19 14:57 11.5 11.6 10,802 1.0240 1.0234 1.0  
20 13:34 11.5 11.5 10,802 1.0241 1.0235 1.0  
21 13:37 11.4 11.5 10,802 1.0239 1.0233 1.0  
22 13:54 11.7 11.7 10,802 1.0239 1.0233 1.0  
23 14:12 11.3 11.4 10,802 1.0237 1.0231 1.0  
24 14:31 11.3 11.3 10,802 1.0237 1.0231 1.0  
25 14:48 11.3 11.3 10,802 1.0237 1.0231 1.0  
26 15:02 11.1 11.2 10,802 1.0239 1.0232 1.0  
27 15:00 11.3 11.4 10,802 1.0239 1.0233 1.0  
28 14:34 11.3 11.4 10,802 1.0240 1.0234 1.0  
29 14:52 11.5 11.5 10,802 1.0239 1.0233 1.0  
30 15:35 11.1 11.1 10,802 1.0241 1.0234 1.0  
Mean* * 11.5 11.5 * 1.0239 1.0233 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian,
Mike Slater.. Lester B Pearson College of the Pacific