Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month SEPTEMBER 2005
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 16:25 11.9 12.0 10,802 1.0233 1.0228 1.0  
2 16:30 12.1 12.1 10,802 1.0232 1.0229 1.0  
3 14:45 11.9 12.0 10,802 1.0236 1.0231 1.0  
4 14:50 11.9 12.0 10,802 1.0236 1.0231 1.0  
5 15:10 11.9 12.0 10,802 1.0236 1.0231 1.0  
6 15:30 11.8 11.9 10,802 1.0236 1.0231 1.0  
7 15:50 11.7 11.9 10,802 1.0240 1.0235 1.0  
8 16:10 11.8 11.9 10,802 1.0238 1.0233 1.0  
9 16:25 11.8 11.9 10,802 1.0238 1.0233 1.0  
10 15:30 12.1 12.1 10,802 1.0234 1.0229 1.0  
11 16:50 11.7 11.9 10,802 1.0235 1.0230 1.0  
12 17:40 12.0 12.1 10,802 1.0230 1.0225 1.0  
13 18:55 12.0 12.1 10,802 1.0230 1.0225 1.0  
14 14:45 12.3 12.5 10,802 1.0235 1.0230 1.0  
15 14:50 12.1 12.2 10,802 1.0235 1.0230 1.0  
16 13:35 Missed   10,802 1.0200 1.0200 1.0  
17 13:40 12.0 12.1 10,802 1.0234 1.0229 1.0  
18 13:00 11.1 11.1 10,802 1.0240 1.0233 1.0  
19 14:30 10.5 10.7 10,802 1.0246 1.0239 1.0  
20 14:55 11.1 11.1 10,802 1.0240 1.0233 1.0  
21 15:25 11.0 11.1 10,802 1.0238 1.0231 1.0  
22 7:55 10.1 10.1 10,802 1.0243 1.0235 1.0  
23 15:55 11.0 11.1 10,802 1.0240 1.0233 1.0  
24 15:50 11.1 11.1 10,802 1.0238 1.0231 1.0  
25 12:45 11.1 11.2 10,802 1.0238 1.0231 1.0  
26 13:15 11.0 11.0 10,802 1.0238 1.0231 1.0  
27 13:45 11.3 11.3 10,802 1.0236 1.0230 1.0  
28 14:10 11.1 11.1 10,802 1.0235 1.0228 1.0  
29 14:05 11.0 11.1 10,802 1.0234 1.0227 1.0  
30 13:10 11.1 11.1 10,802 1.0232 1.0225 1.0  
Mean* * 11.5 11.5 * 1.0235 1.0230 1.0 * *
Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific