RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Seawater Temperatures and Density (for salinity) records For further manipulation of this data, highlight the table below , copy and paste it to an open blank APPLEWORKS or EXCEL spreadsheet. Then you may graph parts of it or do statistics on the data
Videocams
Archives
Technology
Events
Dailylog
Sitemap
Month OCTOBER 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 13:25 10.9 11.0 10,802 1.0236 1.0229 1.0  
2 13:35 10.9 11.0 10,802 1.0235 1.0228 1.0  
3 12:50 10.8 10.9 10,802 1.0235 1.0228 1.0  
4 12:45 11.0 11.0 10,802 1.0236 1.0229 1.0  
5 13:05 10.7 10.9 10,802 1.0238 1.0231 1.0  
6 13:30 10.2 10.3 10,802 1.0241 1.0233 1.0  
7 14:00 10.2 10.3 10,802 1.0242 1.0234 1.0  
8 13:30 10.2 10.2 10,802 1.0242 1.0234 1.0  
9 14:00 10.1 10.2 10,802 1.0243 1.0235 1.0  
10 7:50 9.2 9.2 10,802 1.0246 1.0235 1.0  
11 9:35 9.8 9.8 10,802 1.0240 1.0232 1.0  
12 11:00 10.0 10.0 10,802 1.0243 1.0235 1.0  
13 11:30 10.2 10.2 10,802 1.0242 1.0234 1.0  
14 12:15 10.3 10.4 10,802 1.0243 1.0235 1.0  
15 12:50 10.8 10.9 10,802 1.0241 1.0234 1.0  
16 13:05 10.8 10.9 10,802 1.0238 1.0231 1.0  
17 12:25 10.9 11.0 10,802 1.0239 1.0232 1.0  
18 12:25 10.1 10.1 10,802 1.0239 1.0231 1.0  
19 12:45 10.1 10.1 10,802 1.0239 1.0231 1.0  
20 13:05 10.1 10.2 10,802 1.0241 1.0233 1.0  
21 13:20 10.7 10.9 10,802 1.0236 1.0229 1.0  
22 13:40 10.8 10.9 10,802 1.0237 1.0230 1.0  
23 13:50 10.0 10.1 10,802 1.0239 1.0231 1.0  
24 7:10 9.2 9.2 10,802 1.0241 1.0231 1.0  
25 12:55 9.2 9.2 10,802 1.0242 1.0232 1.0  
26 13:05 9.1 9.2 10,802 1.0242 1.0232 1.0  
27 13:20 9.4 9.4 10,802 1.0242 1.0233 1.0  
28 11:25 9.3 9.3 10,802 1.0243 1.0234 1.0  
29 11:40 9.3 9.3 10,802 1.0242 1.0233 1.0  
30 11:55 9.2 9.2 10,802 1.0242 1.0232 1.0  
31 11:30 9.1 9.1 10,802 1.0242 1.0232 1.0  
Mean* * 10.1 10.1 * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian,
Mike Slater.. Lester B Pearson College of the Pacific
Copyright
Lester B. Pearson College