Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month NOVEMBER 2006
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 11:04 9.3 9.3 10,802 1.0246 1.0237 1.0  
2 11:10 9.2 9.1 10,802 1.0245 1.0235 1.0  
3 11:29 9.4 9.4 10,802 1.0244 1.0235 1.0  
4 11:52 9.7 9.6 10,802 1.0244 1.0235 1.0  
5 12:16 9.7 9.7 10,802 1.0244 1.0235 1.0  
6 12:38 9.8 9.7 10,802 1.0240 1.0231 1.0  
7 6:37 9.7 9.5 10,802 1.0240 1.0231 1.0  
8 7:47 9.1 9.1 10,802 1.0246 1.0235 1.0  
9 8:52 9.1 9.1 10,802 1.0245 1.0234 1.0  
10 9:39 9.3 9.3 10,802 1.0244 1.0235 1.0  
11 10:16 9.4 9.3 10,802 1.0244 1.0235 1.0  
12 10:43 9.5 9.3 10,802 1.0243 1.0234 1.0  
13 10:57 9.5 9.4 10,802 1.0243 1.0234 1.0  
14 10:45 9.4 9.3 10,802 1.0240 1.0231 1.0  
15 10:35 9.4 9.3 10,802 1.0242 1.0233 1.0  
16 10:41 9.4 9.3 10,802 1.0242 1.0233 1.0  
17 10:51 9.7 9.5 10,802 1.0240 1.0231 1.0  
18 10:59 9.9 9.7 10,802 1.0230 1.0222 1.0  
19 10:59 10.0 9.9 10,802 1.0231 1.0223 1.0  
20 10:46 9.8 9.7 10,802 1.0234 1.0226 1.0  
21 10:48 9.5 9.3 10,802 1.0236 1.0227 1.0  
22 11:10 9.4 9.3 10,802 1.0236 1.0227 1.0  
23 11:42 9.1 9.0 10,802 1.0234 1.0225 1.0  
24 12:19 9.1 9.0 10,802 1.0236 1.0226 1.0  
25 9:37 8.9 8.7 10,802 1.0233 1.0223 1.0  
26 9:50 8.7 8.4 10,802 1.0233 1.0222 1.0  
27 10:07 8.4 8.0 10,802 1.0239 1.0228 1.0  
28 10:05 8.5 8.0 10,802 1.0240 1.0229 1.0  
29 9:33 8.4 8.1 10,802 1.0240 1.0229 1.0  
30 9:42 8.5 8.1 10,802 1.0240 1.0229 1.0  
Mean* * 9.3 9.2 * 1.0240 1.0230 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater..
Lester B Pearson College of the Pacific