Daily SEAWATER TEMPERATURE AND DENSITY RECORD SHORE STATION
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month NOVEMBER 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 13:05 9.9 10.0 10,802 1.0 243 1.0 235 1.0  
2 13:20 9.2 9.2 10,802 1.0 241 1.0 231 1.0  
3 6:25 9.1 9.1 10,802 1.0 241 1.0 231 1.0  
4 7:40 9.1 9.1 10,802 1.0 243 1.0 233 1.0  
5 13:20 9.1 9.2 10,802 1.0 242 1.0 232 1.0  
6 9:55 9.1 9.2 10,802 1.0 243 1.0 233 1.0  
7 10:30 9.2 9.3 10,802 1.0 242 1.0 233 1.0  
8 11:00 9.6 9.6 10,802 1.0 243 1.0 234 1.0  
9 11:15 9.2 9.2 10,802 1.0 243 1.0 233 1.0  
10 10:55 9.3 9.3 10,802 1.0 244 1.0 235 1.0  
11 10:55 9.5 9.5 10,802 1.0 244 1.0 235 1.0  
12 11:15 9.6 9.6 10,802 1.0 243 1.0 234 1.0  
13 11:45 9.5 9.5 10,802 1.0 243 1.0 234 1.0  
14 12:10 9.7 9.7 10,802 1.0 241 1.0 232 1.0  
15 12:40 9.8 9.8 10,802 1.0 241 1.0 233 1.0  
16 13:00 9.1 9.1 10,802 1.0 244 1.0 234 1.0  
17 13:10 9.2 9.2 10,802 1.0 244 1.0 234 1.0  
18 12:55 9.1 9.1 10,802 1.0 243 1.0 233 1.0  
19 8:50 9.0 9.0 10,802 1.0 243 1.0 233 1.0  
20 9:35 9.2 9.2 10,802 1.0 245 1.0 234 1.0  
21 10:10 9.2 9.2 10,802 1.0 246 1.0 235 1.0  
22 10:30 9.1 9.1 10,802 1.0 243 1.0 233 1.0  
23 11:00 9.3 9.3 10,802 1.0 244 1.0 235 1.0  
24 10:35 9.0 9.0 10,802 1.0 240 1.0 230 1.0  
25 10:35 9.1 9.1 10,802 1.0 242 1.0 232 1.0  
26 10:45 9.1 9.1 10,802 1.0 239 1.0 229 1.0  
27 11:00 9.1 9.1 10,802 1.0 240 1.0 230 1.0  
28 11:15 9.0 9.0 10,802 1.0 240 1.0 230 1.0  
29 11:30 9.0 9.0 10,802 1.0 240 1.0 230 1.0  
30 11:45 9.0 9.0 10,802 1.0 240 1.0 230 1.0  
                 
Mean* * 9.2 9.3 * 1.0 * 1.0 * 1.0 *                    *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson College of the Pacific