Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month MAY 2004
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 11:10 10.1 10.1 10,802 1.0237 1.0229 1.0  
2 12:25 10.0 10.0 10,802 1.0238 1.0230 1.0  
3 13:35 10.0 10.0 10,802 1.0237 1.0229 1.0  
4 14:55 10.1 10.1 10,802 1.0237 1.0229 1.0  
5 17:55 10.5 10.5 10,802 1.0239 1.0232 1.0  
6 19:15 10.5 10.5 10,802 1.0240 1.0233 1.0  
7 1:20 10.3 10.3 10,802 1.0240 1.0232 1.0  
8 1:40 10.3 10.3 10,802 1.0241 1.0233 1.0  
9 2:05 10.0 10.0 10,802 1.0241 1.0233 1.0  
10 0:40 10.0 10.0 10,802 1.0242 1.0234 1.0  
11 23:10 9.8 9.8 10,802 1.0241 1.0233 1.0  
12 23:25 9.9 9.9 10,802 1.0239 1.0231 1.0  
13 8:50 10.9 10.9 10,802 1.0239 1.0232 1.0  
14 10:40 11.1 11.1 10,802 1.0240 1.0233 1.0  
15 12:15 11.1 11.1 10,802 1.0239 1.0232 1.0  
16 15:35 11.3 11.3 10,802 1.0237 1.0231 1.0  
17 16:40 11.2 11.3 10,802 1.0237 1.0231 1.0  
18 17:40 11.1 11.1 10,802 1.0239 1.0232 1.0  
19 0:10 10.5 10.5 10,802 1.0240 1.0233 1.0  
20 23:35 10.4 10.4 10,802 1.0241 1.0233 1.0  
21 23:35 10.5 10.5 10,802 1.0238 1.0231 1.0  
22 23:25 10.6 10.7 10,802 1.0239 1.0232 1.0  
23 22:45 10.4 10.5 10,802 1.0240 1.0233 1.0  
24 22:20 10.2 10.3 10,802 1.0241 1.0233 1.0  
25 22:25 10.3 10.4 10,802 1.0241 1.0233 1.0  
26 22:35 10.4 10.4 10,802 1.0240 1.0132 1.0  
27 22:25 10.2 10.2 10,802 1.0241 1.0233 1.0  
28 22:10 10.2 10.2 10,802 1.0240 1.0232 1.0  
29 22:15 10.5 10.5 10,802 1.0239 1.0232 1.0  
30 11:35 10.5 10.5 10,802 1.0235 1.0229 1.0  
31 15:20 11.5 11.5 10,802 1.0223 1.0217 1.0  
Mean* * 10.5 10.5 *     1.0 * *
Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific