Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Oearson College of the Pacific Month May 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 21:50 8.7 8.7 10,802 1.0241 1.0231 1.0  
2 22:40 8.4 8.4 10,802 1.0244 1.0233 1.0  
3 23:20 8.6 8.7 10,802 1.0246 1.0235 1.0  
4 23:45 8.4 8.4 10,802 1.0244 1.0233 1.0  
5 23:55 8.3 8.3 10,802 1.0241 1.0230 1.0  
6 23:35 8.3 8.4 10,802 1.0242 1.0231 1.0  
7 23:35 8.9 8.9 10,802 1.0240 1.0230 1.0  
8 11:55 9.7 9.8 10,802 1.0240 1.0232 1.0  
9 13:00 10.1 10.2 10,802 1.0239 1.0231 1.0  
10 14:10 10.2 10.2 10,802 1.0237 1.0229 1.0  
11 16:40 10.0 10.0 10,802 1.0240 1.0232 1.0  
12 17:45 10.2 10.3 10,802 1.0238 1.0230 1.0  
13 18:45 9.7 9.7 10,802 1.0400 1.0231 1.0  
14 0:30 8.8 8.9 10,802 1.0241 1.0231 1.0  
15 0:30 8.8 8.8 10,802 1.0240 1.0232 1.0  
16 0:55 9.0 9.0 10,802 1.0241 1.0231 1.0  
17 7:12 9.6 9.7 10,802 1.0240 1.0230 1.0  
18 22:40 9.7 9.8 10,802 1.0241 1.0233 1.0  
19 22:55 9.7 9.7 10,802 1.0240 1.0232 1.0  
20 22:35 9.7 9.7 10,802 1.0240 1.0232 1.0  
21 8:05 9.8 9.8 10,802 1.0241 1.0233 1.0  
22 10:25 10.1 10.1 10,802 1.0241 10.2330 1.0  
23 11:55 10.3 10.4 10,802 1.0240 1.0232 1.0  
24 13:25 10.0 10.1 10,802 1.0243 1.0235 1.0  
25 16:30 10.0 10.0 10,802 1.0241 1.0233 1.0  
26 17:30 10.1 10.2 10,802 1.0244 1.0236 1.0  
27 18:30 9.5 9.6 10,802 1.0245 1.0236 1.0  
28 19:30 9.8 9.8 10,802 1.0243 1.0235 1.0  
29 20:30 9.7 8.7 10,802 1.0242 1.0234 1.0  
30 21:10 9.6 9.6 10,802 1.0244 1.0236 1.0  
31 21:45 9.5 9.6 10,802 1.0242 1.0234 1.0  
Mean* * 9.5 9.5 * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific