Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month JUNE 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 4:20 8.7 8.7 10,802 1.0 246 1.0 235 1.0  
2 0:25 8.9 8.9 10,802 1.0 246 1.0 235 1.0  
3 10:00 9.1 9.1 10,802 1.0 244 1.0 234 1.0  
4 11:25 9.5 9.5 10,802 1.0 242 1.0 233 1.0  
5 12:40 9.7 9.7 10,802 1.0 244 1.0 235 1.0  
6 13:50 10.1 10.1 10,802 1.0 245 1.0 237 1.0  
7 16:50 9.5 9.5 10,802 1.0 246 1.0 237 1.0  
8 18:00 9.4 9.4 10,802 1.0 245 1.0 236 1.0  
9 19:00 9.6 9.7 10,802 1.0 244 1.0 235 1.0  
10 20:10 9.7 9.7 10,802 1.0 245 1.0 236 1.0  
11 1:40 9.5 9.5 10,802 1.0 245 1.0 236 1.0  
12 22:10 9.4 9.5 10,802 1.0 245 1.0 236 1.0  
13 22:40 9.4 9.4 10,802 1.0 242 1.0 233 1.0  
14 22:55 9.3 9.3 10,802 1.0 245 1.0 236 1.0  
15 23:00 9.4 9.5 10,802 1.0 245 1.0 236 1.0  
16 22:55 9.5 9.5 10,802 1.0 242 1.0 233 1.0  
17 23:00 9.4 9.4 10,802 1.0 244 1.0 235 1.0  
18 11:00 9.6 9.7 10,802 1.0 244 1.0 235 1.0  
19 12:10 9.7 9.8 10,802 1.0 242 1.0 234 1.0  
20 13:15 11.3 11.2 10,802 1.0 240 1.0 233 1.0  
21 15:35 11.3 11.3 10,802 1.0 244 1.0 234 1.0  
22 17:00 11.2 11.0 10,802 1.0 240 1.0 233 1.0  
23 18:00 10.8 10.9 10,802 1.0 243 1.0 236 1.0  
24 19:00 10.1 10.1 10,802 1.0 244 1.0 236 1.0  
25 19:55 9.8 9.8 10,802 1.0 243 1.0 235 1.0  
26 20:45 9.4 9.4 10,802 1.0 244 1.0 236 1.0  
27 21:25 9.3 9.3 10,802 1.0 244 1.0 236 1.0  
28 21:55 9.3 9.3 10,802 1.0 246 1.0 237 1.0  
29 22:15 9.4 9.4 10,802 1.0 245 1.0 236 1.0  
30 22:00 10.2 10.2 10,802 1.0 241 1.0 233 1.0  
31 8:40 10.8 10.9 10,802 1.0 242 1.0 235 1.0  
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.