Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month March 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 5:25 7.0 7.0 10,802 1.0 242 1.0 230 1.0  
2 5:45 7.2 7.2 10,802 1.0 242 1.0 230 1.0  
3 6:00 7.4 7.4 10,802 1.0 243 1.0 231 1.0  
4 6:25 7.7 7.7 10,802 1.0 242 1.0 231 1.0  
5 7:20 7.9 8.0 10,802 1.0 242 1.0 231 1.0  
6 8:30 8.0 8.1 10,802 1.0 243 1.0 232 1.0  
7 10:00 8.1 8.2 10,802 1.0 244 1.0 233 1.0  
8 11:50 8.0 8.1 10,802 1.0 243 1.0 232 1.0  
9 13:00 8.8 8.9 10,802 1.0 246 1.0 235 1.0  
10 14:05 8.7 8.8 10,802 1.0 247 1.0 236 1.0  
11 15:05 8.6 8.7 10,802 1.0 247 1.0 236 1.0  
12 16:10 8.3 8.3 10,802 1.0 247 1.0 236 1.0  
13 17:45 8.0 8.0 10,802 1.0 248 1.0 237 1.0  
14 21:20 8.0 8.0 10,802 1.0 247 1.0 236 1.0  
15 5:00 8.0 8.0 10,802 1.0 247 1.0 236 1.0  
16 5:05 7.8 7.8 10,802 1.0 246 1.0 235 1.0  
17 1:05 7.9 7.9 10,802 1.0 247 1.0 236 1.0  
18 1:35 7.9 7.9 10,802 1.0 247 1.0 236 1.0  
19 2:10 7.9 7.9 10,802 1.0 245 1.0 234 1.0  
20 2:40 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
21 3:05 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
22 11:55 8.9 9.0 10,802 1.0 240 1.0 230 1.0  
23 12:45 9.2 9.2 10,802 1.0 243 1.0 233 1.0  
24 13:30 9.1 9.1 10,802 1.0 243 1.0 233 1.0  
25 14:20 8.7 8.7 10,802 1.0 247 1.0 237 1.0  
26 15:10 8.3 8.3 10,802 1.0 248 1.0 237 1.0  
27 16:05 8.1 8.1 10,802 1.0 248 1.0 237 1.0  
28 17:20 8.3 8.3 10,802 1.0 246 1.0 235 1.0  
29 20:55 8.9 8.9 10,802 1.0 247 1.0 237 1.0  
30 4:00 7.9 8.0 10,802 1.0 248 1.0 237 1.0  
31 4:00 8.5 8.5 10,802 1.0 243 1.0 233 1.0  
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.