Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater
Lester B Pearson College of the Pacific

Daily Seawater Temperature and Density Record Shore Station

Station Race  Rocks  Lightstation

Month    MARCH 2008 , Time Zone   P.S.T

  A B C D E F G H I J
10 Observer Lester B. Pearson  College  of  the  Pacific                                   
11                    
12 Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density       .                                                               Reduced *Corrected *Salinity  
13 1 :12 7.2 7.5 10,802 1.0242 1.0231 1.0    
14 2 :12 7.5 7.6 10,802 1.0240 1.0229 1.0    
15 3 :12 7.6 7.5 10,802 1.0240 1.0229 1.0    
16 4 :12 7.6 7.5 10,802 1.0239 1.0228 1.0    
17 5 :12 7.7 7.5 10,802 1.0240 1.0229 1.0    
18 6 :12 7.7 7.5 10,802 1.0242 1.0231 1.0    
19 7 :12 7.6 7.4 10,802 1.0242 1.0231 1.0    
20 8 :12 7.8 7.5 10,802 1.0242 1.0231 1.0    
21 9 :12 7.8 7.5 10,802 1.0246 1.0235 1.0    
22 10 :12 7.9 7.6 10,802 1.0247 1.0236 1.0    
23 11 :12 7.5 7.2 10,802 1.0241 1.0229 1.0    
24 12 :12 7.6 7.3 10,802 1.0242 1.0230 1.0    
25 13 :12 7.8 7.5 10,802 1.0240 1.0229 1.0    
26 14 :12 7.8 7.5 10,802 1.0240 1.0229 1.0    
27 15 :12 7.9 7.6 10,802 1.0241 1.0230 1.0    
28 16 :12 7.8 7.5 10,802 1.0242 1.0231 1.0    
29 17 :12 7.9 7.6 10,802 1.0240 1.0229 1.0    
30 18 :12 7.9 7.6 10,802 1.0239 1.0228 1.0    
31 19 :12 7.8 7.5 10,802 1.0240 1.0229 1.0    
32 20 :12 7.7 7.4 10,802 1.0242 1.0230 1.0    
33 21 :12 7.6 7.3 10,802 1.0242 1.0230 1.0    
34 22 :12 7.7 7.4 10,802 1.0241 1.-229 1.0    
35 23 :12 7.8 7.5 10,802 1.0243 1.0232 1.0    
36 24 :12 7.8 7.5 10,802 1.0242 1.0231 1.0    
37 25 :12 7.7 7.4 10,802 1.0240 1.0228 1.0    
38 26 :12 7.7 7.3 10,802 1.0239 1.0227 1.0    
39 27 :12 7.6 7.3 10,802 1.0239 1.0227 1.0    
40 28 :12 7.6 7.4 10,802 1.0241 1.0229 1.0    
41 29 :12 7.5 7.3 10,802 1.0242 1.0230 1.0    
42 30 :12 7.5 7.2 10,802 1.0241 1.0229 1.0    
43 31 :12 7.6 7.4 10,802 1.0240 1.0228 1.0    
44       
45 * These calculations will be done later at D.F.O. office.  
46                  
47