Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month MARCH 2007
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 3:50 7.3 7.1 10,802 1.0239 1.0227 1.0  
2 4:15 7.3 7.1 10,802 1.0239 1.0227 1.0  
3 4:30 7.4 7.1 10,802 1.0240 1.0228 1.0  
4 2:49 7.4 7.2 10,802 1.0239 1.0227 1.0  
5 14:40 8.2 8.0 10,802 1.0249 1.0229 1.0  
6 15:34 8.5 8.3 10,802 1.0239 1.0228 1.0  
7 16:42 8.5 8.3 10,802 1.0240 1.0229 1.0  
8 1:56 8.1 8.0 10,802 1.0240 1.0229 1.0  
9 3:52 8.1 8.0 10,802 1.0239 1.0228 1.0  
10 4:04 8.2 8.0 10,802 1.0239 1.0228 1.0  
11 4:09 7.9 7.7 10,802 1.0240 1.0229 1.0  
12 3:55 7.8 7.7 10,802 1.0237 1.0226 1.0  
13 4:28 7.9 7.8 10,802 1.0237 1.0226 1.0  
14 6:04 7.9 7.8 10,802 1.0238 1.0227 1.0  
15 3:15 7.8 7.7 10,802 1.0238 1.0227 1.0  
16 3:08 7.9 7.7 10,802 1.0239 1.0228 1.0  
17 11:28 8.3 8.1 10,802 1.0240 1.0229 1.0  
18 12:51 8.3 8.1 10,802 1.0240 1.0229 1.0  
19 13:59 8.2 8.1 10,802 1.0239 1.0228 1.0  
20 15:08 8.5 8.4 10,802 1.0240 1.0229 1.0  
21 16:34 8.5 8.4 10,802 1.0239 1.0228 1.0  
22 20:06 8.3 8.1 10,802 1.0238 1.0227 1.0  
23 3:41 7.7 7.6 10,802 1.0239 1.0228 1.0  
24 3:57 7.6 7.5 10,802 1.0240 1.0229 1.0  
25 4:00 7.5 7.3 10,802 1.0239 1.0227 1.0  
26 0:36 7.5 7.3 10,802 1.0240 1.0228 1.0  
27 1:02 7.6 7.5 10,802 1.0239 1.0228 1.0  
28 1:34 7.6 7.4 10,802 1.0239 1.0227 1.0  
29 2:02 7.3 7.2 10,802 1.0238 1.0226 1.0  
30 2:17 7.3 7.1 10,802 1.0239 1.0227 1.0  
31 1:11 7.3 7.2 10,802 1.0240 1.0228 1.0  
Mean* * 7.9 7.8 * 1.0239 1.0228 1.0 * *
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson College of the Pacific