Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month MARCH 2006
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 14:32 8.2 8.2 10,802 1.0244 1.0233 1.0  
2 15:43 8.1 8.2 10,802 1.0242 1.0231 1.0  
3 17:14 8.1 8.1 10,802 1.0244 1.0233 1.0  
4 4:25 8.0 8.0 10,802 1.0244 1.0233 1.0  
5 4:49 8.2 8.4 10,802 1.0248 1.0237 1.0  
6 5:01 8.1 8.2 10,802 1.0241 1.0230 1.0  
7 4:54 8.2 8.2 10,802 1.0245 1.0234 1.0  
8 1:56 8.0 8.1 10,802 1.0242 1.0231 1.0  
9 2:23 7.5 7.5 10,802 1.0246 1.0235 1.0  
10 2:57 7.2 7.3 10,802 1.0242 1.0230 1.0  
11 3:28 7.2 7.3 10,802 1.0242 1.0230 1.0  
12 3:50 8.1 8.2 10,802 1.0244 1.0233 1.0  
13 3:56 8.8 8.9 10,802 1.0242 1.0232 1.0  
14 2:21 8.7 8.7 10,802 1.0240 1.0230 1.0  
15 2:29 8.7 8.8 10,802 1.0240 1.0230 1.0  
16 16:02 8.8 8.8 10,802 1.0241 1.0231 1.0  
17 16:01 9.0 9.1 10,802 1.0241 1.0231 1.0  
18 17:34 9.0 9.0 10,802 1.0240 1.0230 1.0  
19 3:33 8.9 8.9 10,802 1.0237 1.0227 1.0  
20 3:34 8.9 9.0 10,802 1.0238 1.0228 1.0  
21 3:16 8.8 8.8 10,802 1.0239 1.0229 1.0  
22 3:33 8.8 8.8 10,802 1.0239 1.0229 1.0  
23 4:18 8.9 8.9 10,802 1.0237 1.0227 1.0  
24 5:34 8.9 8.9 10,802 1.0238 1.0228 1.0  
25 2:17 8.7 8.7 10,802 1.0237 1.0227 1.0  
26 2:23 8.7 8.8 10,802 1.0237 1.0227 1.0  
27 1:17 8.5 8.6 10,802 1.0239 1.0229 1.0  
28 1:12 8.5 8.6 10,802 1.0241 1.0231 1.0  
29 1:32 8.4 8.5 10,802 1.0241 1.0231 1.0  
30 1:57 8.5 8.5 10,802 1.0239 1.0229 1.0  
31 2:25 8.3 8.3 10,802 1.0240 1.0229 1.0  
Mean* * 8.4 8.4 * 1.0241 1.0230 1.0 * *
Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific