DAIILY SEAWATER TEMPERATURE AND DENSITY RECORD SHORE STATION
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month MARCH 2002
March/02
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 15:10 8.1 7.9 10,802 1.0242 1.0231 1.0  
2 16:20 8.2 8.2 10,802 1.0245 1.0234 1.0  
3 18:00 8.1 8.1 10,802 1.0240 1.0229 1.0  
4 5:10 7.9 7.9 10,802 1.0241 1.0230 1.0  
5 5:40 7.7 7.7 10,802 1.0241 1.0230 1.0  
6 6:00 7.3 7.2 10,802 1.0241 1.0229 1.0  
7 5:55 7.0 7.0 10,802 1.0237 1.0225 1.0  
8 2:00 7.0 7.0 10,802 1.0240 1.0228 1.0  
9 2:40 7.1 7.1 10,802 1.0239 1.0227 1.0  
10 3:15 7.1 7.1 10,802 1.0239 1.0227 1.0  
11 3:50 7.9 7.9 10,802 1.0240 1.0229 1.0  
12 12:30 8.1 8.1 10,802 1.0238 1.0227 1.0  
13 13:15 8.0 8.0 10,802 1.0238 1.0227 1.0  
14 14:00 7.9 8.0 10,802 1.0244 1.0233 1.0  
15 14:45 8.0 8.0 10,802 1.0240 1.0229 1.0  
16 15:35 7.7 7.7 10,802 1.0240 1.0229 1.0  
17 16:35 7.6 7.6 10,802 1.0242 1.0231 1.0  
18 18:15 7.6 7.7 10,802 1.0244 1.0233 1.0  
19 4:15 7.6 7.6 10,802 1.0243 1.0232 1.0  
20 4:20 7.5 7.5 10,802 1.0244 1.0233 1.0  
21 4:10 7.5 7.5 10,802 1.0245 1.0234 1.0  
22 4::25 7.6 7.6 10,802 1.0243 1.0232 1.0  
23 5:25 7.7 7.7 10,802 1.0240 1.0229 1.0  
24 2:15 7.9 7.9 10,802 1.0240 1.0229 1.0  
25 8:25 7.9 8.0 10,802 1.0238 1.0227 1.0  
26 10:40 8.0 8.0 10,802 1.0240 1.0229 1.0  
27 12:15 8.0 8.0 10,802 1.0242 1.0231 1.0  
28 13:25 8.2 8.2 10,802 1.0244 1.0233 1.0  
29 14:30 8.5 8.6 10,802 1.0247 1.0236 1.0  
30 15:35 8.6 8.7 10,802 1.0247 1.0236 1.0  
31 17:15 8.3 83.0 10,802 1.0245 1.0234 1.0  
Mean* * 7.8 9.0 * 1.0 * 1.0 * 1.0 * *
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater..
Lester B Pearson College