Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month JUNE 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 22:30 10.0 9.9 10,802 1.0 244 1.0 236 1.0  
2 13:55 11.5 10.8 10,802 1.0 250 1.0 243 1.0  
3 15:30 10.5 10.5 10,802 1.0 242 1.0 235 1.0  
4 17:30 10.4 10.3 10,802 1.0 248 1.0 240 1.0  
5 18:25 10.5 10.2 10,802 1.0 242 1.0 234 1.0  
6 19:20 11.2 10.5 10,802 1.0 248 1.0 241 1.0  
7 21:15 10.2 10.5 10,802 1.0 241 1.0 234 1.0  
8 21:30 10.0 10.0 10,802 1.0 240 1.0 232 1.0  
9 21:40 10.1 10.2 10,802 1.0 242 1.0 234 1.0  
10 22:10 10.0 10.1 10,802 1.0 245 1.0 238 1.0  
11 22:00 10.3 10.2 10,802 1.0 242 1.0 234 1.0  
12 22:30 10.2 10.2 10,802 1.0 250 1.0 242 1.0  
13 22:20 10.5 10.5 10,802 1.0 242 1.0 235 1.0  
14 22:10 10.0 10.0 10,802 1.0 240 1.0 232 1.0  
15 22:00 10.2 10.4 10,802 1.0 245 1.0 237 1.0  
16 22:00 11.0 11.0 10,802 1.0 240 1.0 232 1.0  
17 22:10 11.5 11.0 10,802 1.0 242 1.0 234 1.0  
18 22:30 11.5 11.0 10,802 1.0 240 1.0 234 1.0  
19 22:50 11.5 11.5 10,802 1.0 240 1.0 234 1.0  
20 23:15 11.2 11.3 10,802 1.0 243 1.0 237 1.0  
21 23:45 11.1 11.2 10,802 1.0 242 1.0 235 1.0  
22 18:55 10.3 10.3 10,802 1.0 244 1.0 236 1.0  
23 19:30 10.7 10.8 10,802 1.0 244 1.0 237 1.0  
24 20:00 10.3 10.3 10,802 1.0 246 1.0 238 1.0  
25 20:25 10.9 11.0 10,802 1.0 244 1.0 237 1.0  
26 20:35 10.7 10.7 10,802 1.0 243 1.0 236 1.0  
27 20:25 11.0 11.1 10,802 1.0 240 1.0 233 1.0  
28 20:40 11.0 11.0 10,802 1.0 240 1.0 233 1.0  
29 9:20 11.0 11.1 10,802 1.0 239 1.0 232 1.0  
30 13:45 11.1 11.1 10,802 1.0 240 1.0 233 1.0  
                 
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.