Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month JUNE 2008
Date Time Sea Temp Jar Temp Hydro- meter No. Density . Reduced *Corrected *Salinity
1 22:22 9.5 9.5 10,802 1.0241 1.0232 1
2 22:46 M issed 1
3 23:21 9.2 9 10,802 1.024 1.023 1
4 18:40 9.2 9.1 10,802 1.0242 1.0232 1
5 19:23 9.2 9.1 10,802 1.0242 1.0232 1
6 19:55 9.3 9.1 10,802 1.0243 1.0233 1
7 20:24 9.2 9 10,802 1.0243 1.0233 1
8 20:46 9.2 9 10,802 1.0244 1.0234 1
9 20:52 9.1 9 10,802 1.0243 1.0233 1
10 20:41 9.1 8.9 10,802 1.0243 1.0233 1
11 20:50 9.5 9.3 10,802 1.024 1.0231 1
12 21:06 9.8 9.6 10,802 1.0242 1.0233 1
13 21:20 9.8 9.6 10,802 1.024 1.0231 1
14 21:24 9.7 9.5 10,802 1.0242 1.0233 1
15 21:23 9.7 9.5 10,802 1.0242 1.0233 1
16 21:40 9.8 9.5 10,802 1.0241 1.0232 1
17 22:09 9.8 9.6 10,802 1.0242 1.0233 1
18 22:43 9.8 9.7 10,802 1.0239 1.023 1
19 23:20 9.9 9.8 10,802 1.0237 1.0229 1
20 23:59 9.9 9.9 10,802 1.0236 1.0228 1
21 20:03 10 10 10,802 1.0235 1.0227 1
22 20:12 10.1 10 10,802 1.0235 1.0227 1
23 20:17 10 10 10,802 1.0237 1.0229 1
24 19:33 10.1 10 10,802 1.0239 1.0231 1
25 19:35 10 9.9 10,802 1.0239 1.0231 1
26 19:53 10.4 10.4 10,802 1.0237 1.0229 1
27 20:12 10.5 10.5 10,802 1.0235 1.0228 1
28 20:31 10.5 10.5 10,802 1.0234 1.0227 1
29 20:52 10.9 10.9 10,802 1.0234 1.0227 1
30 21:23 10.3 10.3 10,802 1.0237 1.0229 1
Mean 9.8 9.3
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific