RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Seawater Temperatures and Density (for salinity) records For further manipulation of this data, highlight the table below , copy and paste it to an open blank EXCEL file. Then you may graph parts of it or do statistics on the data
Videocams
Archives
Technology
Events
Dailylog
Sitemap
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month June 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 22:20 9.7 9.7 10,802 1.0241 1.0233 1.0  
2 22:10 10.1 10.0 10,802 1.0243 1.0235 1.0  
3 22:10 10.1 10.0 10,802 1.0242 1.0234 1.0  
4 22:10 10.3 10.3 10,802 1.0239 1.0231 1.0  
5 20:50 10.1 10.1 10,802 1.0241 1.0233 1.0  
6 20:35 10.0 10.1 10,802 1.0238 1.0230 1.0  
7 10:35 10.1 10.0 10,802 1.0236 1.0228 1.0  
8 23:00 10.9 10.9 10,802 1.0237 1.0230 1.0  
9 23:05 10.2 10.2 10,802 1.0240 1.0232 1.0  
10 23:10 10.7 10.7 10,802 1.0234 1.0227 1.0  
11 23:40 10.5 10.5 10,802 1.0238 1.0230 1.0  
12 23:55 10.3 10.3 10,802 1.0241 1.0233 1.0  
13 19:45 10.2 10.2 10,802 1.0234 1.0226 1.0  
14 20:45 10.3 10.4 10,802 1.0240 1.0232 1.0  
15 21:10 10.1 10.2 10,802 1.0240 1.0232 1.0  
16 21:25 10.2 10.2 10,802 1.0241 1.0233 1.0  
17 21:00 10.1 10.2 10,802 1.0241 1.0233 1.0  
18 21:05 10.2 10.2 10,802 1.0240 1.0232 1.0  
19 9:10 10.7 10.9 10,802 1.0237 1.0230 1.0  
20 13:15 11.6 11.8 10,802 1.0236 1.0231 1.0  
21 15:10 12.6 12.6 10,802 1.0237 1.0232 1.0  
22 16:10 11.0 11.0 10,802 1.0239 1.0232 1.0  
23 17:00 10.6 10.7 10,802 1.0239 1.0232 1.0  
24 17:45 10.8 10.9 10,802 1.0240 1.0233 1.0  
25 18:30 11.1 11.2 10,802 1.0240 1.0233 1.0  
26 19:00 11.0 11.0 10,802 1.0240 1.0233 1.0  
27 19:50 11.0 11.0 10,802 1.0239 1.0232 1.0  
28 20:20 10.1 10.1 10,802 1.0240 1.0240 1.0  
29 20:40 10.7 10.7 10,802 1.0241 1.0234 1.0  
30 20:45 10.8 10.9 10,802 1.0238 1.0231 1.0  
Mean* * 10.5 10.6 * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian,
Mike Slater
Lester B Pearson College of the Pacific
Copyright
Lester B. Pearson College