Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month JULY 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 22:00 11.3 11.4 10,802 1.0 241 1.0 235 1.0  
2 16:00 11.5 11.7 10,802 1.0 240 1.0 234 1.0  
3 16:50 11.7 11.9 10,802 1.0 240 1.0 235 1.0  
4 17:35 11.1 11.1 10,802 1.0 241 1.0 234 1.0  
5 18:15 11.0 11.0 10,802 1.0 240 1.0 233 1.0  
6 18:55 10.8 10.8 10,802 1.0 242 1.0 235 1.0  
7 19:30 10.9 10.9 10,802 1.0 243 1.0 236 1.0  
8 19:50 11.2 11.0 10,802 1.0 240 1.0 233 1.0  
9 20:05 11.2 11.1 10,802 1.0 240 1.0 233 1.0  
10 20:10 11.2 11.1 10,802 1.0 242 1.0 235 1.0  
11 20:00 11.9 11.9 10,802 1.0 238 1.0 233 1.0  
12 19:50 11.6 11.5 10,802 1.0 239 1.0 233 1.0  
13 20:05 11.9 11.9 10,802 1.0 235 1.0 230 1.0  
14 9:05 11.8 11.9 10,802 1.0 236 1.0 231 1.0  
15 20:40 11.9 11.9 10,802 1.0 236 1.0 231 1.0  
16 21:00 11.9 11.9 10,802 1.0 232 1.0 227 1.0  
17 21:25 11.9 11.9 10,802 1.0 232 1.0 227 1.0  
18 22:00 12.0 12.0 10,802 1.0 233 1.0 228 1.0  
19 22:45 11.9 11.9 10,802 1.0 232 1.0 227 1.0  
20 17:55 11.0 11.0 10,802 1.0 239 1.0 232 1.0  
21 18:15 10.8 10.8 10,802 1.0 234 1.0 227 1.0  
22 18:35 10.7 10.7 10,802 1.0 244 1.0 237 1.0  
23 18:40 10.3 10.4 10,802 1.0 246 1.0 238 1.0  
24 17:55 10.6 10.7 10,802 1.0 246 1.0 239 1.0  
25 18:30 11.3 11.3 10,802 1.0 243 1.0 237 1.0  
26 5:40 10.2 10.2 10,802 1.0 244 1.0 236 1.0  
27 7:45 10.3 10.4 10,802 1.0 244 1.0 236 1.0  
28 20:05 11.2 11.2 10,802 1.0 238 1.0 231 1.0  
29 20:35 11.9 11.9 10,802 1.0 234 1.0 229 1.0  
30 21:05 12.0 12.0 10,802 1.0 235 1.0 230 1.0  
31 15:55 12.2 12.3 10,802 1.0 235 1.0 230 1.0  
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.