| Daily Seawater Temperature and Density Record Shore Station |
||||||||
| Station Race Rocks Lightstation | Time Zone P.S.T | |||||||
| Observer Lester B. Pearson College of the Pacific The following table may be cut and pasted onto a spreadsheet for further analysis. |
Month JULY 2008 | |||||||
| Date | Time | SeaTemp.°C | JarTemp.°C | Hydro- mete | Observer | Density | *Corrected | *Salinity |
| 1 | 22:08 | 10 | 10.1 | 10,802 | 1.0241 | 1.0233 | 1 | |
| 2 | 23:01 | 10 | 10.1 | 10,802 | 1.0241 | 1.0233 | 1 | |
| 3 | 18:15 | 10 | 10 | 10,802 | 1.0242 | 1.0234 | 1 | |
| 4 | 18:38 | 10 | 10 | 10,802 | 1.0242 | 1.0234 | 1 | |
| 5 | 18:59 | 10.2 | 10.2 | 10,802 | 1.0241 | 1.0233 | 1 | |
| 6 | 19:08 | 10.2 | 10.3 | 10,802 | 1.0241 | 1.0233 | 1 | |
| 7 | 18:36 | 10.3 | 10.3 | 10,802 | 1.0242 | 1.0234 | 1 | |
| 8 | 18:47 | 10.7 | 10.8 | 10,802 | 1.024 | 1.0233 | 1 | |
| 9 | 19:08 | 10.8 | 10.9 | 10,802 | 1.024 | 1.0233 | 1 | |
| 10 | 19:27 | 10.8 | 10.6 | 10,802 | 1.0239 | 1.0232 | 1 | |
| 11 | 19:40 | 10.9 | 10.8 | 10,802 | 1.0236 | 1.0229 | 1 | |
| 12 | 19:47 | 10.9 | 10.9 | 10,802 | 1.0237 | 1.023 | 1 | |
| 13 | 20:02 | 10.8 | 10.7 | 10,802 | 1.0236 | 1.0229 | 1 | |
| 14 | 20:31 | 10.8 | 10.8 | 10,802 | 1.0238 | 1.0231 | 1 | |
| 15 | 21:11 | 10.9 | 10.8 | 10,802 | 1.0237 | 1.023 | 1 | |
| 16 | 21:55 | 10.8 | 10.8 | 10,802 | 1.0236 | 1.0229 | 1 | |
| 17 | 22:42 | 10.7 | 10.8 | 10,802 | 1.0236 | 1.0229 | 1 | |
| 18 | 18:38 | 10.8 | 10.7 | 10,802 | 1.0238 | 1.0231 | 1 | |
| 19 | 18:37 | 10.9 | 10.8 | 10,802 | 1.0238 | 1.0231 | 1 | |
| 20 | 18:40 | 11.8 | 11.3 | 10,802 | 1.0236 | 1.023 | 1 | |
| 21 | 17:16 | 11.2 | 11.3 | 10,802 | 1.0239 | 1.0233 | 1 | |
| 22 | 17:29 | 11 | 10.8 | 10,802 | 1.0238 | 1.0234 | 1 | |
| 23 | 17:52 | 11.5 | 11.5 | 10,802 | 1.0236 | 1.023 | 1 | |
| 24 | 18:17 | 11.5 | 11.5 | 10,802 | 1.0236 | 1.023 | 1 | |
| 25 | 18:40 | 11.1 | 11.3 | 10,802 | 1.024 | 1.0234 | 1 | |
| 26 | 19:02 | 12 | 11.5 | 10,802 | 1.0244 | 1.0238 | 1 | |
| 27 | 19:27 | 11.2 | 11.3 | 10,802 | 1.0242 | 1.0236 | 1 | |
| 28 | 20:05 | 11 | 11.2 | 10,802 | 1.0236 | 1.0229 | 1 | |
| 29 | 20:57 | 11.1 | 11.1 | 10,802 | 1.0238 | 1.0231 | 1 | |
| 30 | 21:59 | 11.1 | 11.1 | 10,802 | 1.0238 | 1.0231 | 1 | |
| 31 | 17:01 | 11 | 11 | 10,802 | 1.0237 | 1.023 | 1 | |
| Mean* | * | 10.8 | 10.8 | * | 1 | 1 | 1.0 | * |
| * These calculations will be done later at D.F.O. office. | ||||||||
| Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson College of the Pacific |
||||||||