Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month JULY 2006
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 19:58 11.2 11.2 10,802 1.0230 1.0223 1.0  
2 19:46 11.5 11.6 10,802 1.0230 1.0224 1.0  
3 19:51 11.9 11.9 10,802 1.0232 1.0227 1.0  
4 20:02 12.5 12.5 10,802 1.0230 2.0225 1.0  
5 20:14 11.8 11.8 10,802 1.0230 1.0225 1.0  
6 20:27 12.0 12.0 10,802 1.0228 1.0223 1.0  
7 20:45 12.2 12.5 10,802 1.0228 1.0223 1.0  
8 21:15 12.7 12.9 10,802 1.0228 1.0224 1.0  
9 21:58 11.7 11.7 10,802 1.0231 1.0225 1.0  
10 22:49 11.5 11.6 10,802 1.0231 1.0225 1.0  
11 23:44 11.6 11.7 10,802 1.0233 1.0227 1.0  
12 10:02 11.3 11.3 10,802 1.0238 1.0232 1.0  
13 19:12 10.8 10.8 10,802 1.0230 1.0232 1.0  
14 18:57 10.7 10.6 10,802 1.0240 1.0233 1.0  
15 18:18 11.0 11.0 10,802 1.0240 1.0233 1.0  
16 18:42 11.4 11.3 10,802 1.0238 1.0232 1.0  
17 19:09 11.1 11.1 10,802 1.0238 1.0231 1.0  
18 19:35 11.2 11.2 10,802 1.0238 1.0231 1.0  
19 19:59 11.2 11.2 10,802 1.0235 1.0228 1.0  
20 20:20 11.7 11.7 10,802 1.0232 1.0226 1.0  
21 20:41 11.3 11.4 10,802 1.0234 1.0228 1.0  
22 21:16 11.3 11.4 10,802 1.0235 1.0229 1.0  
23 17:20 11.9 12.0 10,802 1.0238 1.0233 1.0  
24 17:50 12.0 12.1 10,802 1.0238 1.0233 1.0  
25 18:18 11.9 11.9 10,802 1.0236 1.0231 1.0  
26 18:39 11.4 11.5 10,802 1.0236 1.0230 1.0  
27 18:49 11.7 11.7 10,802 1.0235 1.0229 1.0  
28 18:31 12.1 12.1 10,802 1.0235 1.0230 1.0  
29 17:37 11.9 11.9 10,802 1.0233 1.0228 1.0  
30 17:49 12.4 12.4 10,802 1.0230 1.0225 1.0  
31 18:05 12.5 12.5 10,802 1.0230 1.0225 1.0  
Mean* * 11.7 11.7 * 1.0234 1.0551 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific