Station Race Rocks Ligthstation Sea TEMP. Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month JANUARY 2007
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 9:20 8.1 8.0 10,802 1.0238 1.0227 1.0  
2 9:51 8.7 8.6 10,802 1.0236 1.0226 1.0  
3 10:32 8.7 8.6 10,802 1.0237 1.0227 1.0  
4 6:34 8.4 8.3 10,802 1.0238 1.0227 1.0  
5 7:03 8.4 8.3 10,802 1.0238 1.0227 1.0  
6 7:29 8.4 8.3 10,802 1.0237 1.0226 1.0  
7 7:48 8.5 8.4 10,802 1.0237 1.0226 1.0  
8 7:52 8.4 8.3 10,802 1.0238 1.0227 1.0  
9 7:28 8.0 7.8 10,802 1.0237 1.0226 1.0  
10 7:15 7.5 7.1 10,802 1.0238 1.0226 1.0  
11 7:19 7.3 6.9 10,802 1.0237 1.0225 1.0  
12 7:26 7.1 6.6 10,802 1.0237 1.0225 1.0  
13 7:34 7.1 6.8 10,802 1.0237 1.0225 1.0  
14 7:43 7.1 6.8 10,802 1.0237 1.0225 1.0  
15 8:00 7.5 7.1 10,802 1.0238 1.0226 1.0  
16 8:33 7.8 7.2 10,802 1.0237 1.0225 1.0  
17 9:19 7.8 7.2 10,802 1.0237 1.0225 1.0  
18 10:11 7.9 7.3 10,802 1.0238 1.0226 1.0  
19 11:05 7.9 7.5 10,802 1.0238 1.0227 1.0  
20 6:43 7.7 7.3 10,802 1.0239 1.0227 1.0  
21 6:51 7.5 7.3 10,802 1.0238 1.0226 1.0  
22 6:30 7.5 7.3 10,802 1.0238 1.0226 1.0  
23 5:42 7.4 7.2 10,802 1.0239 1.0227 1.0  
24 6:05 7.4 7.1 10,802 1.0239 1.0227 1.0  
25 6:31 7.5 7.2 10,802 1.0237 1.0225 1.0  
26 6:56 7.5 7.2 10,802 1.0237 1.0225 1.0  
27 7:16 7.8 7.5 10,802 1.0239 1.0228 1.0  
28 7:30 8.0 7.6 10,802 1.0240 1.0229 1.0  
29 7:53 8.0 7.7 10,802 1.0240 1.0229 1.0  
30 8:35 8.1 7.9 10,802 1.0238 1.0227 1.0  
31 9:27 8.1 7.8 10,802 1.0238 1.0227 1.0  
Mean* * 7.8 7.7 * 1.0238 1.0226 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian
Mike Slater
Lester B. Pearson College of the Pacific