| You may highlite this data and transfer it to an EXCEL file for further processing | ||||||||
| DAIILY SEAWATER TEMPERATURE AND DENSITY RECORD SHORE STATION | ||||||||
| Station Race Rocks Lightstation Time Zone P.S.T. | ||||||||
| Observer Lester B. Pearson College of the Pacific Month JANUARY 2002 | ||||||||
| Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observer | Density . Reduced | *Corrected | *Salinity |
| 1 | 12:25 | 8.2 | 8.2 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 2 | 7:25 | 8.1 | 8.1 | 10,802 | 1.0239 | 1.0228 | 1.0 | |
| 3 | 8:10 | 8.3 | 8.3 | 10,802 | 1.0241 | 1.0230 | 1.0 | |
| 4 | 8:20 | 8.2 | 8.2 | 10,802 | 1.0242 | 1.0231 | 1.0 | |
| 5 | 7:55 | 8.2 | 8.2 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 6 | 8:10 | 8.7 | 8.8 | 10,802 | 1.0239 | 1.0229 | 1.0 | |
| 7 | 8:35 | 8.8 | 8.0 | 10,802 | 1.0238 | 1.0228 | 1.0 | |
| 8 | 9:00 | 8.8 | 8.9 | 10,802 | 1.0236 | 1.0226 | 1.0 | |
| 9 | 9:25 | 8.8 | 8.8 | 10,802 | 1.0237 | 1.0227 | 1.0 | |
| 10 | 9:50 | 8.5 | 8.6 | 10,802 | 1.0238 | 1.0228 | 1.0 | |
| 11 | 10:00 | 8.3 | 8.3 | 10,802 | 1.0238 | 1.0227 | 1.0 | |
| 12 | 10:15 | 8.6 | 8.6 | 10,802 | 1.0239 | 1.0229 | 1.0 | |
| 13 | 10:45 | 8.1 | 8.1 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 14 | 6:35 | 8.1 | 8.1 | 10,802 | 1.0239 | 1.0228 | 1.0 | |
| 15 | 7:05 | 8.0 | 8.0 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 16 | 7:30 | 8.0 | 8.0 | 10,802 | 1.0241 | 1.0230 | 1.0 | |
| 17 | 7:50 | 8.0 | 8.0 | 10,802 | 1.0241 | 1.0230 | 1.0 | |
| 18 | 7:55 | 8.0 | 8.1 | 10,802 | 1.0241 | 1.0230 | 1.0 | |
| 19 | 7:45 | 8.0 | 8.1 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 20 | 7:30 | 7.9 | 7.9 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 21 | 7:35 | 7.9 | 7.9 | 10,802 | 1.0239 | 1.0228 | 1.0 | |
| 22 | 7:50 | 7.8 | 7.8 | 10,802 | 1.0235 | 1.0224 | 1.0 | |
| 23 | 8:00 | 7.9 | 7.9 | 10,802 | 1.0235 | 1.0224 | 1.0 | |
| 24 | 8:15 | 8.1 | 8.1 | 10,802 | 1.0234 | 1.0224 | 1.0 | |
| 25 | 8:35 | 7.9 | 7.9 | 10,802 | 1.0235 | 1.0224 | 1.0 | |
| 26 | 9:10 | 7.7 | 7.7 | 10,802 | 1.0237 | 1.0226 | 1.0 | |
| 27 | 9:55 | 7.5 | 7.6 | 10,802 | 1.0238 | 1.0227 | 1.0 | |
| 28 | 10:50 | 7.8 | 7.8 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| 29 | 11:50 | 7.9 | 7.9 | 10,802 | 1.0238 | 1.0227 | 1.0 | |
| 30 | 6:20 | 7.6 | 7.6 | 10,802 | 1.0239 | 1.0228 | 1.0 | |
| 31 | 6:30 | 7.6 | 7.6 | 10,802 | 1.0240 | 1.0229 | 1.0 | |
| Mean* | 8.1 | 8.1 | * | 1.0 * | 1.0 * | 1.0 * | * | |
| Recorded by Race Rocks Marine Protected Air Guardian: |
||||||||
| Mike Slater.. Lester B Pearson, College of the Pacific | ||||||||