Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month JANUARY 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 8:45 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
2 8:30 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
3 8:35 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
4 8:50 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
5 9:05 8.0 8.0 10,802 1.0 243 1.0 232 1.0  
6 9:25 7.9 8.0 10,802 1.0 243 1.0 232 1.0  
7 9:45 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
8 10:15 8.1 8.1 10,802 1.0 243 1.0 232 1.0  
9 11:00 8.0 8.0 10,802 1.0 240 1.0 229 1.0  
10 11:50 8.1 8.1 10,802 1.0 242 1.0 231 1.0  
11 6:35 8.0 8.0 10,802 1.0 241 1.0 230 1.0  
12 7:05 7.9 7.9 10,802 1.0 244 1.0 233 1.0  
13 7:25 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
14 7:30 7.9 7.9 10,802 1.0 244 1.0 233 1.0  
15 7:25 7.8 7.8 10,802 1.0 245 1.0 234 1.0  
16 7:45 7.8 7.8 10,802 1.0 245 1.0 234 1.0  
17 8:15 7.6 7.6 10,802 1.0 243 1.0 232 1.0  
18 8:40 7.6 7.7 10,802 1.0 243 1.0 232 1.0  
19 9:05 7.8 7.8 10,802 1.0 242 1.0 231 1.0  
20 9:20 7.9 7.9 10,802 1.0 242 1.0 231 1.0  
21 9:15 8.0 8.0 10,802 1.0 243 1.0 232 1.0  
22 9:35 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
23 10:10 7.9 8.0 10,802 1.0 242 1.0 231 1.0  
24 6:10 8.0 8.0 10,802 1.0 241 1.0 230 1.0  
25 6:35 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
26 6:55 8.0 8.0 10,802 1.0 243 1.0 232 1.0  
27 7:05 7.8 7.8 10,802 1.0 244 1.0 233 1.0  
28 7:15 7.8 7.9 10,802 1.0 243 1.0 232 1.0  
29 6:30 7.9 7.9 10,802 1.0 244 1.0 233 1.0  
30 6:30 7.9 8.0 10,802 1.0 244 1.0 233 1.0  
31 6:50 8.0 8.0 10,802 1.0 244 1.0 233 1.0  
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.