Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month FEBRUARY 2004
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 7:25 7.7 7.8 10,802 1.0237 1.0227 1.0  
2 7:55 7.7 7.8 10,802 1.0236 1.0225 1.0  
3 8:35 7.8 7.9 10,802 1.0238 1.0227 1.0  
4 9:25 8.0 8.0 10,802 1.0238 1.0227 1.0  
5 10:15 7.9 8.0 10,802 1.0238 1.0227 1.0  
6 6:15 8.0 8.0 10,802 1.0239 1.0228 1.0  
7 6:20 8.0 8.1 10,802 1.0240 1.0229 1.0  
8 6:25 8.0 8.0 10,802 1.0239 1.0228 1.0  
9 4:55 7.9 8.0 10,802 1.0239 1.0228 1.0  
10 5:10 8.0 8.0 10,802 1.0238 1.0227 1.0  
11 5:35 8.0 8.0 10,802 1.0238 1.0227 1.0  
12 6:00 7.9 8.0 10,802 1.0240 1.0229 1.0  
13 6:20 7.9 8.0 10,802 1.0238 1.0227 1.0  
14 6:35 8.0 8.0 10,802 1.0236 1.0225 1.0  
15 6:55 8.0 8.1 10,802 1.0235 1.0224 1.0  
16 Too Rough         1.0  
17 8:30 7.9 8.0 10,802 1.0238 1.0227 1.0  
18 9:40 8.1 8.1 10,802 1.0238 1.0227 1.0  
19 4:45 7.8 7.8 10,802 1.0239 1.0228 1.0  
20 5:10 7.9 8.0 10,802 1.0236 1.0225 1.0  
21 5:25 7.8 7.9 10,802 1.0238 1.0227 1.0  
22 3:55 7.9 8.0 10,802 1.0237 1.0226 1.0  
23 4:15 7.9 7.9 10,802 1.0240 1.0229 1.0  
24 4:40 7.8 7.8 10,802 1.0239 1.0228 1.0  
25 5:00 7.9 8.0 10,802 1.0236 1.0225 1.0  
26 5:15 7.9 8.0 10,802 1.9238 1.0227 1.0  
27 5:20 8.0 8.0 10,802 1.0238 1.0227 1.0  
28 5:20 7.9 8.0 10,802 1.0237 1.0226 1.0  
29 5:25 8.0 8.0 10,802 1.0238 1.0227 1.0  
Mean* * 7.9 7.9 * 1.1 1.0 1.0 * *
Please mail to: Inst. Ocean Science, P.O. Box 6000, Sidney, B.C. V8L 4B2
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific