Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month FEBRUARY 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 15:45 7.9 7.9 10,802 1.0240 1.0229 1.0  
2 17:10 7.9 8.0 10,802 1.0239 1.0228 1.0  
3 6:25 7.7 7.7 10,802 1.0239 1.0228 1.0  
4 6:55 7.7 7.7 10,802 1.0238 1.0227 1.0  
5 7:25 7.9 7.9 10,802 1.0239 1.0228 1.0  
6 7:55 8.0 8.0 10,802 1.0240 1.0229 1.0  
7 8:10 8.0 8.0 10,802 1.0238 1.0227 1.0  
8 8:20 8.0 8.0 10,802 1.0238 1.0227 1.0  
9 8:55 8.0 8.0 10,802 1.0239 1.0228 1.0  
10 9:45 8.0 8.1 10,802 1.0239 1.0228 1.0  
11 10:40 7.9 8.0 10,802 1.0240 1.0229 1.0  
12 12:00 7.9 8.0 10,802 1.0239 1.0228 1.0  
13 13:20 8.0 8.0 10,802 1.0240 1.0229 1.0  
14 14:05 8.0 8.0 10,802 1.0240 1.0229 1.0  
15 14:55 8.1 8.1 10,802 1.0239 1.0228 1.0  
16 15:50 8.0 8.0 10,802 1.0239 1.0228 1.0  
17 17:05 8.0 8.0 10,802 1.0240 1.0229 1.0  
18 5:45 7.9 7.9 10,802 1.0238 1.0227 1.0  
19 6:00 8.0 7.0 10,802 1.0237 1.0226 1.0  
20 6:15 7.9 7.9 10,802 1.0236 1.0225 1.0  
21 6:25 8.0 8.0 10,802 1.0236 1.0225 1.0  
22 6:50 8.0 8.1 10,802 1.0232 1.0222 1.0  
23 7:40 7.8 7.9 10,802 1.0234 1.0224 1.0  
24 9:15 7.3 7.3 10,802 1.0240 1.0228 1.0  
25 10:00 7.9 7.9 10,802 1.0241 1.0230 1.0  
26 11:20 7.9 8.0 10,802 1.0239 1.0228 1.0  
27 12:55 7.9 8.0 10,802 1.0242 1.0231 1.0  
28 14:05 7.8 8.0 10,802 1.0240 1.0229 1.0  
                 
                 
                 
Mean* * 7.9 7.9 * 1.0 * 1.0 * 1.0 * *
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater
: Lester B Pearson College of the Pacific