Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month February 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 7:10 7.9 8.0 10,802 1.0 241 1.0 230 1.0  
2 7:30 7.9 8.0 10,802 1.0 242 1.0 231 1.0  
3 8:40 8.0 8.0 10,802 1.0 243 1.0 232 1.0  
4 8:15 7.9 8.0 10,802 1.0 242 1.0 231 1.0  
5 9:00 7.8 7.9 10,802 1.0 243 1.0 232 1.0  
6 9:50 7.7 7.8 10,802 1.0 242 1.0 231 1.0  
7 11:00 7.7 7.8 10,802 1.0 242 1.0 231 1.0  
8 12:25 7.7 7.8 10,802 1.0 241 1.0 230 1.0  
9 13:40 8.1 8.1 10,802 1.0 242 1.0 231 1.0  
10 14:45 8.0 8.0 10,802 1.0 241 1.0 230 1.0  
11     Missed          
12 5:20 7.7 7.8 10,802 1.0 242 1.0 231 1.0  
13 5:55 7.7 7.8 10,802 1.0 246 1.0 235 1.0  
14 6:30 7.6 7.7 10,802 1.0 241 1.0 230 1.0  
15 6:55 7.4 7.4 10,802 1.0 241 1.0 229 1.0  
16 7:15 6.9 6.9 10,802 1.0 242 1.0 230 1.0  
17 7:15 6.9 7.0 10,802 1.0 241 1.0 229 1.0  
18 7:30 7.4 7.4 10,802 1.0 241 1.0 229 1.0  
19 8:10 7.6 7.7 10,802 1.0 241 1.0 230 1.0  
20 9:05 7.7 7.8 10,802 1.0 240 1.0 229 1.0  
21 10:05 7.8 7.9 10,802 1.0 240 1.0 229 1.0  
22 12:10 8.2 8.3 10,802 1.0 240 1.0 229 1.0  
23 13:05 8.1 8.1 10,802 1.0 242 1.0 231 1.0  
24 13:55 8.2 8.2 10,802 1.0 241 1.0 230 1.0  
25 14:25 8.2 8.3 10,802 1.0 241 1.0 230 1.0  
26 15:35 8.0 8.0 10,802 1.0 242 1.0 231 1.0  
27 15:30 8.2 8.2 10,802 1.0 242 1.0 231 1.0  
28 18:00 8.0 8.1 10,802 1.0 242 1.0 231 1.0  
                 
                 
                 
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.