Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Ligthstation Time Zone P.S.T
Observer Lester B. Pearson College of the Pacific Month DECEMBER 2006
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 9:59 8.7 8.2 10,802 1.0239 1.0229 1.0  
2 10:20 8.7 8.2 10,802 1.0239 1.0229 1.0  
3 10:38 8.5 8.3 10,802 1.0240 1.0230 1.0  
4 10:51 8.7 8.5 10,802 1.0238 1.0229 1.0  
5 11:09 8.7 8.5 10,802 1.0239 1.0229 1.0  
6 6:55 8.7 8.5 10,802 1.0239 1.0229 1.0  
7 7:38 8.8 8.6 10,802 1.0238 1.0228 1.0  
8 8:16 8.8 8.6 10,802 1.0238 1.0228 1.0  
9 8:48 8.7 8.5 10,802 1.0241 1.0231 1.0  
10 9:12 8.7 8.5 10,802 1.0241 1.0231 1.0  
11 9:23 8.9 8.7 10,802 1.0240 1.0230 1.0  
12 9:13 8.9 8.7 10,802 1.0241 1.0231 1.0  
13 9:03 8.7 8.6 10,802 1.0240 1.0230 1.0  
14 9:05 8.7 8.5 10,802 1.0241 1.0231 1.0  
15 9:10 too rough   10,802 1.0200 1.0200 1.0  
16 9:12 too rough   10,802 1.0200 1.0200 1.0  
17 9:13 8.3 8.2 10,802 1.0240 1.0229 1.0  
18 9:20 8.3 8.1 10,802 1.0239 1.0228 1.0  
19 9:41 8.4 8.2 10,802 1.0240 1.0229 1.0  
20 10:15 8.5 8.3 10,802 1.0240 1.0229 1.0  
21 10:58 8.8 8.6 10,802 1.0240 1.0230 1.0  
22 11:44 8.7 8.5 10,802 1.0239 1.0229 1.0  
23 8:08 8.7 8.4 10,802 1.0240 1.0229 1.0  
24 8:21 8.7 8.3 10,802 1.0240 1.0229 1.0  
25 8:33 8.4 8.2 10,802 1.0240 1.0229 1.0  
26 8:05 8.5 8.2 10,802 1.0240 1.0229 1.0  
27 7:52 8.1 7.9 10,802 1.0240 1.0229 1.0  
28 8:09 8.0 7.8 10,802 1.0240 1.0229 1.0  
29 8:30 7.9 7.7 10,802 1.0238 1.0227 1.0  
30 8:50 8.1 8.0 10,802 1.0239 1.0228 1.0  
31 9:04 8.1 8.0 10,802 1.0238 1.0227 1.0  
Mean* * 8.5 8.4 * 1.0237 1.0227 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater..
Lester B Pearson College of the Pacific