RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Sea Temperature and Salinity For further manipulation of this data, highlight the table below , copy and paste it to an open blank EXCEL spreadsheet, then you may graph parts of it or do statistics on the data
Videocams
Archives
Technology
Events
Dailylog
Sitemap
Daily Seawater Temperature and Density Record Shore Station
Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson College Month DECEMBER 2003
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 10:25 8.2 8.2 10,802 1.0240 1.0229 1.0  
2 10:15 8.8 8.9 10,802 1.0241 1.0231 1.0  
3 10:15 8.4 8.5 10,802 1.0239 1.0229 1.0  
4 11:25 8.6 8.7 10,802 1.0240 1.0230 1.0  
5 10:40 8.8 8.9 10,802 1.0238 1.0228 1.0  
6 10:50 8.8 8.9 10,802 1.0238 1.0228 1.0  
7 10:30 8.7 8.8 10,802 1.0240 1.0230 1.0  
8 10:25 8.6 8.8 10,802 1.0239 1.0229 1.0  
9 10:35 8.6 8.7 10,802 1.0241 1.0231 1.0  
10 10:55 8.6 8.6 10,802 1.0242 1.0232 1.0  
11 11:15 8.7 8.8 10,802 1.0241 1.0231 1.0  
12 11:40 8.7 8.8 10,802 1.0238 1.0228 1.0  
13 9:15 8.5 8.6 10,802 1.0241 1.0231 1.0  
14 9:30 8.5 8.6 10,802 1.0242 1.0232 1.0  
15 9:40 8.5 8.6 10,802 1.0241 1.0231 1.0  
16 9:25 8.6 8.7 10,802 1.0241 1.0231 1.0  
17 9:05 8.6 8.7 10,802 1.0238 1.0228 1.0  
18 9:15 8.3 8.4 10,802 1.0240 1.0229 1.0  
19 9:35 8.6 8.7 10,802 1.0239 1.0229 1.0  
20 9:50 8.8 8.9 10,802 1.0238 1.0228 1.0  
21 10:10 8.8 8.9 10,802 1.0239 1.0229 1.0  
22 10:30 8.5 8.5 10,802 1.0239 1.0229 1.0  
23 11:05 8.8 8.9 10,802 1.0239 1.0229 1.0  
24 11:45 8.9 9.0 10,802 1.0240 1.0230 1.0  
25 7:20 8.2 8.5 10,802 1.0242 1.0232 1.0  
26 7:50 8.0 8.1 10,802 1.0240 1.0229 1.0  
27 8:20 8.0 8.0 10,802 1.0240 1.0229 1.0  
28 8:40 7.9 8.0 10,802 1.0242 1.0231 1.0  
29 8:50 7.8 7.9 10,802 1.0242 1.0231 1.0  
30 8:45 7.9 7.9 10,802 1.0241 1.0230 1.0  
31 8:45 7.9 8.0 10,802 1.0240 1.0229 1.0  
Mean* * 8.5 8.5 * 1.0 1.0 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian,
Mike Slater.. Lester B Pearson College
Copyright
Lester B. Pearson College