DAIILY SEAWATER TEMPERATURE AND DENSITY RECORD SHORE STATION
Station Race Rocks Lightstation
Time Zone P.S.T., Month DECEMBER 2001
Observer Lester B. Pearson College of the Pacific
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 11:30 9.0 9.0 10,802 1.0239 1.0229 1.0  
2 11:50 8.9 8.9 10,802 1.0239 1.0229 1.0  
3 12:25 8.8 8.9 10,802 1.0240 1.0230 1.0  
4 8:35 8.7 8.7 10,802 1.0242 1.0232 1.0  
5 9:05 8.3 8.3 10,802 1.0241 1.0230 1.0  
6 9:35 8.8 8.8 10,802 1.0241 1.0 231 1.0  
7 9:50 8.8 8.9 10,802 1.0243 1.0233 1.0  
8 9:40 8.9 8.9 10,802 1.0242 1.0232 1.0  
9 9:40 8.7 8.8 10,802 1.0243 1.0233 1.0  
10 10:00 8.6 8.6 10,802 1.0240 1.0230 1.0  
11 10:25 8.6 8.7 10,802 1.0242 1.0232 1.0  
12 10:50 8.7 8.8 10,802 1.0242 1.0232 1.0  
13 11:15 8.8 8.9 10,802 1.0239 1.0229 1.0  
14 11:30 8.2 8.2 10,802 1.0241 1.0230 1.0  
15 11:25 8.2 8.2 10,802 1.0240 1.0229 1.0  
16 11:40 8.9 8.9 10,802 1.0240 1.0230 1.0  
17 7:40 8.1 8.1 10,802 1.0241 1.0230 1.0  
18 8:20 8.1 8.1 10,802 1.0242 1.0231 1.0  
19 8:50 8.1 8.1 10,802 1.0239 1.0228 1.0  
20 9:10 8.0 8.0 10,802 1.0242 1.0231 1.0  
21 9:20 7.9 8.0 10,802 1.0239 1.0228 1.0  
22 9:20 7.9 7.9 10,802 1.0240 1.0229 1.0  
23 9:30 8.0 8.0 10,802 1.0238 1.0227 1.0  
24 9:20 8.0 8.0 10,802 1.0239 1.0228 1.0  
25 9:30 7.9 7.9 10,802 1.0238 1.0227 1.0  
26 9:40 7.8 7.8 10,802 1.0237 1.0226 1.0  
27 9:50 8.0 8.0 10,802 1.0238 1.0227 1.0  
28 10:00 8.3 8.2 10,802 1.0238 1.0237 1.0  
29 10:20 8.1 8.1 10,802 1.0239 1.0228 1.0  
30 10:55 8.0 8.0 10,802 1.0239 1.0228 1.0  
31 11:40 8.0 8.0 10,802 1.0240 1.0229 1.0  
Mean*   8.4 8.4 * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Air Guardian, Mike Slater.. Lester B Pearson College of the Pacific