|
||||||||||||||||||
| Station Race Rocks Lightstation Time Zone P.S.T. | ||||||||||||||||||
| Observer Lester B. Pearson College of the Pacific Month OCTOBER 2001 | ||||||||||||||||||
| Date | Time | Sea Temp. °C |
Jar Temp. °C |
Hydro- meter No. | Observer | Density . Reduced | *Corrected | *Salinity | ||||||||||
| 1 | 13:35 | 11.3 | 11.3 | 10,802 | 1.0 240 | 1.0 234 | 1.0 | |||||||||||
| 2 | 13:55 | 11.8 | 11.9 | 10,802 | 1.0 239 | 1.0 234 | 1.0 | |||||||||||
| 3 | 14:15 | 11.9 | 12.0 | 10,802 | 1.0 240 | 1.0 235 | 1.0 | |||||||||||
| 4 | 14:35 | 11.9 | 12.0 | 10,802 | 1.0 239 | 1.0 234 | 1.0 | |||||||||||
| 5 | 15:00 | 11.9 | 12.0 | 10,802 | 1.0 240 | 1.0 235 | 1.0 | |||||||||||
| 6 | 15:15 | 11.0 | 11.0 | 10,802 | 1.0 238 | 1.0 231 | 1.0 | |||||||||||
| 7 | 8:25 | 10.2 | 10.2 | 10,802 | 1.0 241 | 1.0 233 | 1.0 | |||||||||||
| 8 | 15:10 | 10.8 | 10.9 | 10,802 | 1.0 240 | 1.0 234 | 1.0 | |||||||||||
| 9 | 15:35 | 10.5 | 10.5 | 10,802 | 1.0 240 | 1.0 233 | 1.0 | |||||||||||
| 10 | 12:10 | 10.3 | 10.3 | 10,802 | 1.0 239 | 1.0 231 | 1.0 | |||||||||||
| 11 | 12:30 | 10.5 | 10.6 | 10,802 | 1.0 240 | 1.0 233 | 1.0 | |||||||||||
| 12 | 12:45 | 10.1 | 10.1 | 10,802 | 1.0 240 | 1.0 232 | 1.0 | |||||||||||
| 13 | 12:10 | 10.0 | 10.0 | 10,802 | 1.0 241 | 1.0 233 | 1.0 | |||||||||||
| 14 | 12:15 | 10.1 | 10.1 | 10,802 | 1.0 241 | 1.0 233 | 1.0 | |||||||||||
| 15 | 12:35 | 10.3 | 10.3 | 10,802 | 1.0 240 | 1.0 232 | 1.0 | |||||||||||
| 16 | 13:05 | 9.9 | 10.0 | 10,802 | 1.0 244 | 1.0 236 | 1.0 | |||||||||||
| 17 | Missed | 1.0 | ||||||||||||||||
| 18 | 14:05 | 9.9 | 10.0 | 10,802 | 1.0 242 | 1.0 234 | 1.0 | |||||||||||
| 19 | 14:35 | 9.9 | 9.9 | 10,802 | 1.0 241 | 1.0 233 | 1.0 | |||||||||||
| 20 | 7:30 | 9.2 | 9.2 | 10,802 | 1.0 247 | 1.0 236 | 1.0 | |||||||||||
| 21 | 9:00 | 9.1 | 9.1 | 10,802 | 1.0 246 | 1.0 236 | 1.0 | |||||||||||
| 22 | 10:20 | 9.2 | 9.2 | 10,802 | 1.0 247 | 1.0 237 | 1.0 | |||||||||||
| 23 | 11:10 | 9.2 | 9.3 | 10,802 | 1.0 247 | 1.0 238 | 1.0 | |||||||||||
| 24 | 11:45 | 9.5 | 9.6 | 10,802 | 1.0 246 | 1.0 237 | 1.0 | |||||||||||
| 25 | 12:05 | 9.8 | 9.8 | 10,802 | 1.0 244 | 1.0 236 | 1.0 | |||||||||||
| 26 | 12:05 | 9.8 | 9.8 | 10,802 | 1.0 244 | 1.0 236 | 1.0 | |||||||||||
| 27 | 11:50 | 9.8 | 9.8 | 10,802 | 1.0 243 | 1.0 235 | 1.0 | |||||||||||
| 28 | 11:55 | 9.9 | 9.9 | 10,802 | 1.0 241 | 1.0 233 | 1.0 | |||||||||||
| 29 | 12:10 | 9.8 | 9.8 | 10,802 | 1.0 242 | 1.0 234 | 1.0 | |||||||||||
| 30 | 12:25 | 9.5 | 9.5 | 10,802 | 1.0 242 | 1.0 231 | 1.0 | |||||||||||
| 31 | 12:45 | 9.8 | 9.9 | 10,802 | 1.0 241 | 1.0 233 | ||||||||||||
| Mean | 10.2 | |||||||||||||||||
| 1 | 1 | 1 | ||||||||||||||||
| Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson College of the Pacific |
||||||||||||||||||