Daily Seawater Temperature and Density Record Shore Station
Station Race Rocks Lightstation Time Zone P.S.T
Observer Lester B. Pearson
College of the Pacific
Month AUGUST 2008
Date Time Sea
Temp.
¡C
Jar
Temp.
¡C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 17:18 10.2 10.0 10,802 1.0244 1.0236 1.0  
2 17:28 10.5 10.3 10,802 1.0245 1.0237 1.0  
3 16:01 10.7 10.9 10,802 1.0243 1.0236 1.0  
4 16:27 10.7 11.0 10,802 1.0240 1.0233 1.0  
5 16:55 10.8 11.3 10,802 1.0240 1.0234 1.0  
6 17:22 10.8 10.8 10,802 1.0240 1.0233 1.0  
7 17:43 10.9 11.0 10,802 1.0238 1.0231 1.0  
8 17:59 11.2 11.2 10,802 1.0237 1.0230 1.0  
9 18:12 11.5 11.5 10,802 1.0234 1.0228 1.0  
10 18:34 11.5 11.5 10,802 1.0234 1.0228 1.0  
11 19:11 11.6 11.6 10,802 1.0233 1.0227 1.0  
12 19:59 11.7 11.6 10,802 1.0232 1.0226 1.0  
13 20:54 11.7 11.5 10,802 1.0232 1.0226 1.0  
14 17:02 11.7 11.6 10,802 1.0233 1.0227 1.0  
15 17:02 11.8 11.6 10,802 1.0233 1.0227 1.0  
16 16:55 11.5 11.3 10,802 1.0236 1.0230 1.0  
17 15:13 11.3 11.3 10,802 1.0239 1.0233 1.0  
18 15:28 11.0 10.9 10,802 1.0240 1.0233 1.0  
19 15:50 12.3 12.6 10,802 1.0235 1.0230 1.0  
20 16:16 11.5 11.5 10,802 1.0239 1.0233 1.0  
21 16:42 11.6 11.6 10,802 1.0238 1.0232 1.0  
22 17:07 11.8 11.8 10,802 1.0238 1.0233 1.0  
23 17:29 11.6 11.6 10,802 1.0239 1.0233 1.0  
24 17:55 11.5 11.4 10,802 1.0238 1.0232 1.0  
25 16:36 11.2 11.1 10,802 1.0239 1.0232 1.0  
26 18:37 11.4 11.3 10,802 1.0235 1.0229 1.0  
27 15:08 11.3 11.2 10,802 1.0240 1.0232 1.0  
28 16:26 11.2 11.1 10,802 1.0240 1.0233 1.0  
29 15:38 11.1 11.1 10,802 1.0241 1.0234 1.0  
30 14:05 11.3 11.3 10,802 1.0240 1.0234 1.0  
31 15:25 11.5 11.4 10,802 1.0239 1.0233 1.0  
Mean* * 11.3 11.3 * 1.0 1.0 1.0 * *
* These calculations will be done later at D.F.O. office.
Recorded by Race Rocks Marine Protected Area Guardian,
Mike Slater.. Lester B Pearson College of the Pacific