Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month AUGUST 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 16:35 11.9 11.9 10,802 1.0 235 1.0 230 1.0  
2 17:10 11.8 11.8 10,802 1.0 235 1.0 230 1.0  
3 17:45 11.2 11.2 10,802 1.0 239 1.0 232 1.0  
4 18:10 11.0 11.0 10,802 1.0 240 1.0 233 1.0  
5 18:30 11.0 11.0 10,802 1.0 240 1.0 233 1.0  
6 18:35 11.8 11.8 10,802 1.0 242 1.0 237 1.0  
7 17:30 11.8 11.8 10,802 1.0 240 1.0 235 1.0  
8 17:35 12.0 12.1 10,802 1.0 239 1.0 234 1.0  
9 17:55 12.7 12.9 10,802 1.0 237 1.0 233 1.0  
10 18:15 12.0 12.0 10,802 1.0 240 1.0 235 1.0  
11 6:55 11.0 11.0 10,802 1.0 239 1.0 232 1.0  
12 19:05 11.1 11.1 10,802 1.0 234 1.0 227 1.0  
13 19:25 12.0 12.0 10,802 1.0 230 1.0 225 1.0  
14 19:55 12.1 12.0 10,802 1.0 230 1.0 225 1.0  
15 20:40 11.7 11.8 10,802 1.0 234 1.0 229 1.0  
16 21:35 11.9 11.9 10,802 1.0 232 1.0 227 1.0  
17 16:30 11.5 11.4 10,802 1.0 236 1,0 230 1.0  
18 16:45 11.4 11.4 10,802 1.0 230 1.0 224 1.0  
19 15:00 11.7 11.7 10,802 1.0 240 1.0 234 1.0  
20 15:30 11.3 11.3 10,802 1.0 241 1.0 235 1.0  
21 16:05 10.3 10.3 10,802 1.0 242 1.0 234 1.0  
22 16:40 10.7 10.7 10,802 1.0 240 1.0 233 1.0  
23 17:15 10.8 10.9 10,802 1.0 242 1.0 235 1.0  
24 6:15 10.5 10.5 10,802 1.0 242 1.0 235 1.0  
25 10:20 10.2 10.2 10,802 1.0 241 1.0 233 1.0  
26 18:55 11.2 11.2 10,802 1.0 242 1.0 235 1.0  
27 19:15 11.1 11.1 10,802 1.0 241 1.0 234 1.0  
28 14:30 12.0 12.0 10,802 1.0 240 1.0 235 1.0  
29 15:10 11.4 11.4 10,802 1.0 242 1.0 236 1.0  
30 15:45 11.5 11.5 10,802 1.0 242 1.0 236 1.0  
31 16:15 11.2 11.2 10,802 1.0 240 1.0 233    
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.