Daily SEAWATER TEMPERATURE AND DENSITY RECORD ( SHORE STATION )
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month MAY 2001
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 4:20 8.1 8.1 10,802 1.0 247 1.0 236 1.0  
2 0:45 8.1 8.1 10,802 1.0 248 1.0 237 1.0  
3 1:10 8.1 8.1 10,802 1.0 247 1.0 236 1.0  
4 1:30 8.3 8.3 10,802 1.0 246 1.0 235 1.0  
5 11:00 8.3 8.3 10,802 1.0 245 1.0 234 1.0  
6 12:15 8.8 8.9 10,802 1.0 245 1.0 234 1.0  
7 13:20 9.0 9.1 10,802 1.0 247 1.0 236 1.0  
8 14:20 9.0 9.1 10,802 1.0 247 1.0 236 1.0  
9 15:30 8.9 9.0 10,802 1.0 246 1.0 235 1.0  
10 18:10 8.5 8.6 10,802 1.0 246 1.0 235 1.0  
11 19:55 8.0 8.0 10,802 1.0 245 1.0 234 1.0  
12 20:40 8.1 8.1 10,802 1.0 245 1.0 234 1.0  
13 23:10 8.1 8.1 10,802 1.0 246 1.0 235 1.0  
14 23:50 8.2 8.2 10,802 1.0 245 1.0 234 1.0  
15       10,802 1.0 1.0 1.0  
16 0:25 8.1 8.1 10,802 10. 246 1.0 235 1.0  
17 0:45 8.2 8.2 10,802 1.0 245 1.0 234 1.0  
18 0:45 8.2 8.2 10,802 1.0 245 1.0 234 1.0  
19 11:00 9.8 9.9 10,802 1.0 241 1.0 230 1.0  
20 12:05 10.0 10.2 10,802 1.0 240 1.0 232 1.0  
21 12:55 10.1 10.2 10,802 1.0 242 1.0 234 1.0  
22 13:45 10.3 10.3 10,802 1.0 244 1.0 236 1.0  
23 14:40 9.7 9.8 10,802 1.0 244 1.0 236 1.0  
24 15:35 9.5 9.5 10,802 1.0 246 1.0 237 1.0  
25 18:25 9.4 9.4 10,802 1.0 246 1.0 237 1.0  
26 19:50 9.1 9.1 10,802 1.0 246 1.0 236 1.0  
27 21:15 9.0 9.0 10,802 1.0 245 1.0 235 1.0  
28 22:15 8.7 8.7 10,802 1.0 245 1.0 235 1.0  
29 22:55 8.9 8.9 10,802 1.0 248 1.0 238 1.0  
30 3:25 8.7 8.7 10,802 1.0 247 1.0 237 1.0  
                 
Mean* * * * * 1.0 * 1.0 * 1.0 * *
* These calculations will be done later at D.F.O. office.