Daily Seawater Temperature and Density Record
Station Race  Rocks  Lightstation
  Month    APRIL      2008 Time Zone   P.S.T
Observer Lester B. Pearson  College  of  the  Pacific
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater.. Lester B Pearson
College of the Pacific
  A B C D E F G H I J
12  Date Time Sea 
Temp. 
°C
Jar 
Temp. 
°C
Hydro-  meter   No. Observer Density      Reduced *Corrected *Salinity  
13  1 1:33 7.8 7.5 10,802 1.0240 1.0229 1.0    
14  2 1:23 7.9 7.6 10,802 1.0240 1.0229 1.0    
15  3 0:45 7.9 7.6 10,802 1.0239 1.0228 1.0    
16  4 0:42 8.0 7.7 10,802 1.0240 1.0229 1.0    
17  5 0:57 8.0 7.7 10,802 1.0242 1.0231 1.0    
18  6 1:18 8.0 7.8 10,802 1.0238 1.0227 1.0    
19  7 1:42 7.9 7.6 10,802 1.0239 1.0228 1.0    
20  8 2:07 7.9 7.6 10,802 1.0240 1.0229 1.0    
21  9 2:29 7.8 7.6 10,802 1.0240 1.0229 1.0    
22  10 2:46 7.9 7.6 10,802 1.0238 1.0227 1.0    
23  11 3:02 7.9 7.7 10,802 1.0238 1.0227 1.0    
24  12 23:44 8.3 8.4 10,802 1.2248 1.0237 1.0    
25  13 0:00 7.9 7.7 10,802 1.0246 1.0235 1.0    
26  14 0:12 7.9 7.6 10,802 1.0246 1.0235 1.0    
27  15 0:32 7.9 7.7 10,802 1.0245 1.0234 1.0    
28  16 0:17 7.9 7.7 10,802 1.0244 1.0233 1.0    
29  17 12:14 8.1 7.9 10,802 1.0244 1.0233 1.0    
30  18 13:24 8.3 8.0 10,802 1.0242 1.0231 1.0    
31  19 16:28 8.3 8.1 10,802 1.0242 1.0231 1.0    
32  20 17:32 8.4 8.1 10,802 1.0243 1.0232 1.0    
33  21 18:37 8.3 8.1 10,802 1.0243 1.0232 1.0    
34  22 1:10 8.1 7.9 10,802 1.0240 1.0229 1.0    
35  23 0:47 8.3 8.1 10,802 1.0240 1.0229 1.0    
36  24 0:17 8.3 8.1 10,802 1.0241 1.0230 1.0    
37  25 0:08 8.0 7.8 10,802 1.0246 1.0235 1.0    
38  26 0:08 8.1 8.0 10,802 1.0243 1.0232 1.0    
39  27 23:28 8.3 8.1 10,802 1.0242 1.0231 1.0    
40  28 23:33 8.2 8.1 10,802 1.0242 1.0231 1.0    
41  29 23:30 8.1 7.9 10,802 1.0242 1.0231 1.0    
42  30 23:05 8.2 8.0 10,802 1.0240 1.0229 1.0    
43                   
44  * These calculations will be done later at D.F.O. office.  
45                  
46