RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
DAILY SEAWATER TEMPERATURE AND DENSITY RECORD SHORE STATION
Videocams
Archives
Technology
Events
Dailylog
Sitemap
Station Race Rocks Lightstation Time Zone P.S.T.
Observer Lester B. Pearson College of the Pacific Month APRIL 2002
Date Time Sea
Temp.
°C
Jar
Temp.
°C
Hydro- meter No. Observer Density . Reduced *Corrected *Salinity
1 20:20 8.2 8.2 10,802 1.0247 1.0236 1.0  
2 4:00 7.7 7.7 10,802 1.0245 1.0234 1.0  
3 4:05 7.7 7.8 10,802 1.0244 1.0233 1.0  
4 0:05 7.9 7.9 10,802 1.0242 1.0231 1.0  
5 0:20 7.9 8.0 10,802 1.0242 1.0231 1.0  
6 1:15 8.3 8.3 10,802 1.0241 1.0230 1.0  
7 2:30 8.3 8.3 10,802 1.0241 1.0230 1.0  
8 2:55 8.2 8.3 10,802 1.0242 1.0231 1.0  
9 2:25 8.7 8.7 10,802 1.0241 1.0231 1.0  
10 12:40 9.0 9.0 10,802 1.0240 1.0230 1.0  
11 13:30 9.3 9.3 10,802 1.0238 1.0229 1.0  
12 14:20 9.0 9.0 10,802 1.0240 1.0230 1.0  
13 15:15 9.4 9.5 10,802 1.0240 1.0231 1.0  
14 16:20 9.4 9.4 10,802 1.0241 1.0232 1.0  
15 19:05 9.1 9.1 10,802 1.0243 1.0233 1.0  
16 2:35 9.1 9.1 10,802 1.0241 1.0231 1.0  
17 2:00 9.0 9.1 10,802 1.0243 1.0233 1.0  
18 2:00 9.1 9.1 10,802 1.0243 1.0233 1.0  
19 2:25 8.8 8.8 10,802 1.0244 1.0234 1.0  
20 1:20 8.7 8.8 10,802 1.0244 1.0234 1.0  
21 0:15 8.7 8.7 10,802 1.0242 1.0231 1.0  
22 0:30 8.7 8.7 10,802 1.0242 1.0231 1.0  
23 9:35 9.0 9.0 10,802 1.0240 1.0229 1.0  
24 11:25 9.0 9.1 10,802 1.0241 1.0230 1.0  
25 12:35 9.4 9.5 10,802 1.0240 1.0231 1.0  
26 13:45 9.0 9.0 10,802 1.0241 1.0231 1.0  
27 15:00 9.5 9.6 10,802 1.0240 1.0231 1.0  
28 18:00 9.3 9.4 10,802 1.0241 1.0232 1.0  
29 19:20 9.3 9.3 10,802 1.0240 1.0231 1.0  
30 20:35 9.2 9.2 10,802 1.0243 1.0233 1.0  
Mean* * 8.8 8.8 * 1.0 * 1.0 * 1.0 * *
Recorded by Race Rocks Marine Protected Area Guardian, Mike Slater..
Lester B Pearson College of the Pacific
Copyright
Lester B. Pearson College