RACE ROCKS
Temperature and Precipitation Month MARCH 2001
  Time P.S.T. 18:00 Hrs.
Date Max. Min. Reset Rain MM Snow CM Total MM Remarks
1 6.9 3.9 6.0 6.0   6.0 Overcast
2 8.9 3.5 5.0 0.6   0.6 Cloudy
3 6.1 2.2 5.1 0.4   0.4 Cloudy
4 8.2 3.1 7.9 0.4   0.4 Cloudy
5 11.1 6.9 9.0 0.3   0.3 Part Cloudy
6 11.0 5.1 9.1       Clear
7 11.5 6.1 8.9       Cloudy
8 10.5 5.8 6.7       Cloudy
9 11.0 5.3 8.5 3.4   3.4 Clear
10 8.3 6.7 7.5 0.6   0.6 Cloudy
11 8.7 5.6 7.7       Overcast
12 8.1 5.1 7.5 5.8   5.8 Cloudy
13 10.0 5.2 8.0 0.6   0.6 Cloudy
14 9.9 5.5 7.9 0.6   0.6 Cloudy
15 9.0 7.0 7.0 3.0   3.0 Cloudy
16 7.7 6.0 6.0 0.4   0.4 Cloudy
17 8.9 5.0 7.8       Cloudy
18 10.0 6.5 8.5 4.8   4.8 Overcast
19 10.2 5.1 8.0 4.2   4.2 Cloudy
20 10.0 6.5 7.9 0.4   0.4 Part Cloudy
21 9.0 3.1 7.1       Clear
22 10.0 3.3 8.3       Clear
23 11.2 5.7 8.7       Clear
24 12.1 5.1 10.9       Cloudy
25 11.5 6.8 7.5 0.6   0.6 Cloudy
26 9.0 3.9 7.8 4.4   4.4 Cloudy
27 8.0 4.9 5.1 6.6   6.6 Overcast
28 8.1 3.9 7.7 0.4   0.4 Cloudy
29 8.0 5.0 7.1 3.4   3.4 Overcast
30 9.1 6.5 7.3 0.4   0.4 Part Cloudy
31 8.9 7.0 7.0 2.2   2.2 Cloudy
SUM 290.9 161.3   49.5 0.0 49.5
MEAN 9.4 5.2
High Max Temp. 12.1 Day 24 Low Min. Temp. 2.2 Day 03