If there are images in this attachment, they will not be displayed.  Download the original attachment

Sheet1

  A B C D E F G H I
1
2 Temperature and Precipitation        Month        MARCH       1999    
3     Time  P.S.T. 18:00 Hrs.    
4 Date Max. Min. Reset Rain MM Snow CM Total MM Remarks
5 1 Missing 8.0 9.9 5.4   5.4 Part Cloudy
6 2   8.1 8.8 6.0   6.0 Overcast
7 3   4.5 9.0 7.8   7.8 Overcast
8 4   8.1 9.7 5.2   5.2 Cloudy
9 5   8.0 9.1 0.6   0.6 Part Cloudy
10 6   8.0 9.5       Clear
11 7   7.9 9.7       Cloudy
12 8   6.9 9.9       Part Cloudy
13 9   8.1 9.9       Cloudy
14 10   8.5 10.0 0.4   0.4 Part Cloudy
15 11   8.5 10.7       Overcast
16 12   8.7 9.9 0.6   0.6 Overcast
17 13   9.1 9.1 2.0   2.0 Overcast
18 14   8.7 9.3 2.8   2.8 Clear
19 15   8.4 9.3 1.2   1.2 Overcast
20 16   7.9 9.5 2.8   2.8 Part Cloudy
21 17   8.9 10.1 0.4   0.4 Cloudy
22 18   8.6 9.7 1.0   1.0 Overcast
23 19   9.1 9.7 0.6   0.6 Clear
24 20   8.1 9.3       Cloudy
25 21   8.4 9.5 2.6   2.6 Part Cloudy
26 22   8.1 9.7 0.4   0.4 Cloudy
27 23   7.1 10.3 0.4   0.4 Cloudy
28 24   6.9 8.1 1.2   1.2 Overcast
29 25   7.9 8.1 0.4   0.4 Cloudy
30 26   4.7 4.7 7.4 TR. 7.4 Overcast
31 27   4.7 5.1 3.6   3.6 Overcast
32 28   5.1 6.7 2.2   2.2 Overcast
33 29   6.7 7.5 9.4 TR. 9.4 Cloudy
34 30   6.3 6.5 3.2   3.2 Cloudy
35 31   4.6 9.7 0.4   0.4 CLEAR
36 SUM   232.6   68.0 0.0 68.0  
37 MEAN   7.5        
38 High Max Temp.    ?      Day     ?              Low Min. Temp.  4.5       Day  03        
40
42