RACE ROCKS
Temperature and Precipitation Month MAY 2001
  Time P.S.T. 18:00 Hrs.
Date Max. Min. Reset Rain MM Snow CM Total MM Remarks
1 7.9 5.3 6.7       Cloudy
2 9.1 3.9 7.9 0.3   0.3 Part Cloudy
3 10.1 4.0 8.9 0.2   0.2 Part Cloudy
4 10.0 4.3 9.1       Cloudy
5 9.7 5.5 6.0 2.4   2.4 Overcast
6 8.0 3.9 7.5 1.0   1.0 Cloudy
7 10.0 3.7 7.0       Part Cloudy
8 9.8 3.3 8.9       Part Cloudy
9 9.0 6.7 6.9       Cloudy
10 7.5 5.0 6.1 8.7   8.7 Cloudy
11 12.1 5.1 10.9 0.3   0.3 Part Cloudy
12 11.0 5.1 5.9 2.6   2.6 Cloudy
13 8.0 5.0 7.5 0.4   0.4 Cloudy
14 9.6 2.9 7.8       Part Cloudy
15 11.9 4.9 10.5       Cloudy
16 11.7 6.9 10.1       Cloudy
17 12.7 7.0 10.5 14.6   14.6 Cloudy
18 11.7 6.5 9.0 0.6   0.6 Part Cloudy
19 11.7 6.9 8.9       Part Cloudy
20 11.1 5.9 9.9       Clear
21 11.1 7.7 9.8       Part Cloudy
22 10.6 7.3 8.9 0.6   0.6 Overcast
23 11.7 7.1 10.3 1.4   1.4 Overcast
24 13.0 7.3 12.0 0.4   o.4 Cloudy
25 12.9 7.8 10.1       Part Cloudy
26 13.7 7.9 10.1 0.4   0.4 Cloudy
27 12.2 8.1 11.0 2.0   2.0 Cloudy
28 11.9 7.0 9.1 0.6   0.6 Cloudy
29 11.1 6.9 9.0 1.0   1.0 Cloudy
30 10.1 7.2 8.3 5.4   5.4 Cloudy
               
SUM 320.9 176.1   42.9 0.0 42.5
MEAN 10.7 5.9
High Max Temp. 13.7 Day 26 Low Min. Temp. 2.9 Day 14