Race Rocks MPA Vessel Traffic
March 1 - June 30, 2001
Date Pleasure Sports Ecotour Diving Kayak Other Notes  
March                
3/1/01 0 0 0 0 0 0
3/2/01 0 0 0 0 0 0
3/3/01 0 0 0 0 0 0
3/4/01 0 0 0 0 0 0
3/5/01 0 0 0 0 0 0
3/6/01 1 0 0 0 0 0
3/7/01 0 0 0 0 0 0
3/8/01 0 0 0 1 0 0 3 divers
3/9/01 0 0 0 0 0 0
3/10/01 0 0 5 1 0 0
3/11/01 4 0 1 0 0 0
3/12/01 0 0 0 0 0 0
3/13/01 0 0 0 0 0 0
3/14/01 0 0 0 0 0 0
3/15/01 0 0 0 0 0 0
3/16/01 0 0 0 0 0 0
3/17/01 5 0 0 0 0 0
3/18/01 0 0 0 0 0 0
3/19/01 0 0 0 0 0 0
3/20/01 0 0 1 0 0 0
3/21/01 0 1 0 0 0 0 warned vessel 14K39505 about rules in MPA
3/22/01 0 0 1 0 0 0
3/23/01 0 1 5 0 0 0 warned vessel 14K37409 about fishing in MPA
3/24/01 2 0 0 0 0 0
3/25/01 1 0 2 0 0 0
3/26/01 0 0 0 0 0 0
3/27/01 0 0 0 0 0 0
3/28/01 0 0 0 0 0 0
3/29/01 0 0 2 0 0 0
3/30/01 0 0 0 0 0 0
3/31/01 1 0 2 0 0 0
Total 14 2 19 2 0 0
April                
4/1/01 0 0 0 0 0 0
4/2/01 0 0 0 0 0 0
4/3/01 0 0 0 0 0 0
4/4/01 0 0 0 0 0 0
4/5/01 2 0 1 0 0 0
4/6/01 0 0 0 0 0 0
4/7/01 0 0 1 2 0 0
4/8/01 0 0 0 1 0 0
4/9/01 0 0 0 0 0 0
4/10/01 0 0 0 0 0 0 CCG chopper hauling rubble from old tank farm
4/11/01 0 0 0 0 0 0 CCG chopper hauling rubble from old tank farm
4/12/01 3 0 2 0 0 0 CCG chopper hauling rubble off
4/13/01 0 0 0 0 0 0
4/14/01 1 0 2 1 0 0 4 divers
4/15/01 0 0 0 0 0 0
4/16/01 4 0 3 0 0 0
4/17/01 0 0 0 0 0 0
4/18/01 0 0 0 0 0 0
4/19/01 0 0 0 0 0 0
4/20/01 0 0 0 0 0 0
4/21/01 0 0 0 0 0 0
4/22/01 1 0 0 1 0 0
4/23/01 0 0 0 0 0 0 CCG chopper hauling rubble
4/24/01 0 0 0 0 0 0
4/25/01 0 0 0 0 0 0
4/26/01 0 0 0 0 0 0
4/27/01 0 0 0 0 0 0
4/28/01 0 0 0 0 0 0
4/29/01 1 0 0 0 0 0
4/30/01 0 0 0 0 0 0
Total 12 0 9 5 0 0
May                
5/1/01 0 0 0 0 0 0
5/2/01 0 0 0 0 6 0 Kayakers too close. Spooked SLs. CCG chopper and c
5/3/01 0 0 0 0 0 0
5/4/01 0 0 0 1 0 0
5/5/01 0 0 0 0 0 0
5/6/01 0 0 0 0 0 0
5/7/01 0 0 0 0 0 0
5/8/01 0 0 0 0 0 0
5/9/01 0 0 0 0 0 0
5/10/01 0 0 0 0 0 0
5/11/01 0 0 0 0 0 0
5/12/01 0 0 0 0 0 0
5/13/01 0 0 0 0 0 0
5/14/01 0 0 0 0 0 0
5/15/01 0 0 0 0 0 0
5/16/01 0 0 0 0 0 0
5/17/01 0 0 0 0 0 0
5/18/01 0 0 0 0 0 0
5/19/01 0 0 0 0 0 0
5/20/01 0 0 0 0 0 0
5/21/01 0 0 0 0 0 0
5/22/01 0 0 0 0 0 0
5/23/01 0 0 0 0 0 0
5/24/01 2 0 0 3 0 0
5/25/01 0 0 0 0 0 0
5/26/01 0 0 0 0 0 0
5/27/01 0 0 0 0 0 0
5/28/01 0 0 0 0 0 0
5/29/01 0 0 0 0 0 0
5/30/01 3 0 0 0 1 0
5/31/01 0 0 0 0 0 0
Total 5 0 0 4 7 0
June                
6/1/01 0 0 0 0 0 0
6/2/01 1 0 0 0 0 0 assisted broken down vessel Adaline II 14K39882. T
6/3/01 0 0 0 0 0 0
6/4/01 7 0 11 0 0 0
6/5/01 1 0 12 0 6 0
6/6/01 3 0 0 1 0 0 5 divers
6/7/01 1 0 0 0 0 0
6/8/01 4 0 0 0 0 0
6/9/01 0 0 0 0 0 0
6/10/01 2 0 14 1 0 0 6 divers
6/11/01 3 0 0 0 0 0
6/12/01 0 0 0 0 0 0
6/13/01 0 0 0 0 0 0
6/14/01 1 0 1 0 2 0
6/15/01 0 0 0 0 0 0
6/16/01 0 0 0 0 0 0
6/17/01 0 0 0 0 0 0
6/18/01 4 0 3 0 0 0
6/19/01 5 0 0 0 0 0
6/20/01 0 0 0 1 0 0 5 divers
6/21/01 0 0 0 1 0 0
6/22/01 0 0 0 0 0 0
6/23/01 0 0 0 0 0 0
6/24/01 3 0 1 0 6 0 11 kayakers
6/25/01 0 0 0 0 0 0
6/26/01 1 0 0 0 0 0
6/27/01 0 0 0 0 0 0
6/28/01 0 0 0 0 0 0
6/29/01 0 1 0 0 0 0 warned Bayliner vessel WN544NJ about fishing in th
6/30/01 2 0 0 1 0 0 4 divers
Total 38 1 42 5 14 0