RaceRocks.com
Videocams Ecosystems History First nations Sponsors
Management Home
Salinity Comparisons for 2 Decades

Tidal Energy Project
Weather
Live Video
Archives
Technology
In this exercise, we investigate salinity at RaceRocks by comparing the salinity records fom the data archive at http://www.racerocks.com/racerock/data/seatemp/seasalpast.htm

There are a number of interesting features of the two decades almost 50 years apart.

Some open-ended questions that you may wish to pursue:

  1. How do the individual months compare?
  2. Is there any evidence of a trend that distinguishes the earlier decade from the most recent one?
  3. Is there any evidence of a trend that distinguishes one period of the year from another?
  4. What could be the cause of any observable trends?
  5. Does geograpahic location of Race Rocks provide an answer to any findings?
  6. See the work done on comparing sea temperature from two decades for some other ideas.
  7. What would the graphs look like if you took the means of each month from the two decades and plotted them ?
See the the raw data used to make the graphs in the two tables below. It may be useful in this format to clip and paste into an EXCEL workbook for further analysis. If you come up with any other interesting analysis of the data from this exercise or from looking at the complete data archive. We would be interested in carrying it attached to this page.
Raw Data
1942 1943 1944 1945 1946 1947 1948 1949 1950 1951
Jan. 31.1 31.4 31.5 31.3 31.1 31.6 31 31.3 31.1 30.2
Feb. 30.9 31.3 31.5 31.2 31.2 31.2 31.4 31.5 31.1 30.2
Mar. 31.4 31.6 31.7 31.5 31.1 31.5 31.4 31.3 30.7 30.6
Apr. 31.5 31.2 31.9 31.5 31.4 31.7 31.5 31.5 31 31.3
May 31.5 31.5 31.7 31.7 31.3 31.6 31.3 31.3 31.3 31.5
June 31.6 31.5 32.1 31.6 31 31.2 30.8 31.2 31.3 31.1
July 31.2 31.3 31.8 31.5 30.7 31.4 30.4 31.8 30.9 31.3
Aug. 31.1 31.1 31.8 31.5 30.9 31 31.1 31.5 31 31.2
Sept. 31.3 31.1 31.7 31.6 31.4 31.4 31.1 31.4 31.1 31.5
Oct. 31.7 31.4 31.6 31.8 31.5 31.6 31.1 31.5 31 31.6
Nov 31.7 31.5 31.7 31.8 31.8 31.2 31.4 31.5 30.9 31.5
Dec 31.4 31.6 31.4 31.5 31.2 31.3 31 31 30.3 31.1
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Jan. 30.6 30.5 30.8 31.3 30.8 31 30.9 30.9 30.79 30.6
Feb. 30.3 30.3 30.8 31.1 30.8 30 30.7 30.5 30.23 30.7
Mar. 30.4 30.5 30.9 31.6 31.1 30.9 30.9 31 31.19 30.8
Apr. 30.5 30.6 31.1 31.8 31.3 30.7 31.1 31.1 31.2 30.8
May 31 30.7 31 31.7 31.4 31.1 31.2 31.1 31.07 30.8
June 30.6 30.7 30.9 31.8 31.3 30.7 31.3 31.1 31.07 30.8
July 30.8 30.2 30.5 31.4 30.8 31.1 31.1 30.8 30.81 30.6
Aug. 30.9 30.2 30.7 31.3 30.7 31.2 31.3 30.8 31 30.4
Sept. 31 30 30.7 31.3 31.2 31.4 31.4 31.1 31.46 30.7
Oct. 31.3 30.7 30.9 31.6 31.3 31.6 31.1 31.4 31.54 31.2
Nov. 31.2 31.2 31.2 31.4 31.7 31 31.1 31.18 31.15 31
Dec. 30.7 30.7 31.3 31 31.4 31 31.1 31.22 30.9 31
racerocks.com home page
Sitemap Contact
webmaster:
Garry Fletcher
Copyright